ACV vs AFC
H2H statistics for ACV vs AFC: one-on-one comparison including the previous matches of the two soccer teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the ACV vs AFC Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 10/29/2026 | KNVB Beker | ACV | 1 - 2 | AFC |
| 01/31/2026 | Tweede Divisie | AFC | 1 - 1 | ACV |
| 09/06/2025 | Tweede Divisie | ACV | 0 - 1 | AFC |
| 01/11/2025 | Tweede Divisie | ACV | 3 - 2 | AFC |
| 08/17/2024 | Tweede Divisie | AFC | 1 - 1 | ACV |
H2H Statistics
| ACV | Statistic | AFC |
|---|---|---|
| 5 | Total Matches | 5 |
| 1 | Wins | 2 |
| 2 | Draws | 2 |
| 6 | Goals Scored | 7 |
| 7 | Goals Conceded | 6 |
| 1.20 | Avg Goals / Match | 1.40 |
Form
ACV
| 11/21 | Derde Divisie | Genemuiden | A | 0 - 1 |
| 11/14 | Derde Divisie | ADO '20 | H | 4 - 0 |
| 10/29 | KNVB Beker | AFC | H | 1 - 2 |
| 09/22 | KNVB Beker | Hoogeveen | H | 2 - 1 |
| 09/02 | KNVB Beker | Westlandia | H | 6 - 1 |
| 05/23 | Tweede Divisie | IJsselmeervogels | A | 4 - 2 |
| 05/16 | Tweede Divisie | Koninklijke HFC | H | 1 - 0 |
| 05/09 | Tweede Divisie | Quick Boys | H | 1 - 2 |
AFC
| 11/21 | Tweede Divisie | RKAV Volendam | A | 1 - 2 |
| 11/14 | Tweede Divisie | De Treffers | H | 2 - 0 |
| 11/07 | Tweede Divisie | Sparta Rotterdam II | A | 5 - 5 |
| 10/29 | KNVB Beker | ACV | A | 2 - 1 |
| 10/24 | Tweede Divisie | Almere City II | H | 0 - 1 |
| 10/17 | Tweede Divisie | Barendrecht | A | 1 - 4 |
| 10/10 | Tweede Divisie | HSV Hoek | H | 2 - 0 |
| 10/03 | Tweede Divisie | Spakenburg | A | 1 - 2 |
Team Statistics
ACV
| KNVB Beker, Netherlands | Total | Home | Away |
|---|---|---|---|
| Rank | 6 | ||
| Matches Played | 3 | 3 | 0 |
| Wins | 2 | 2 | 0 |
| Draws | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 |
| Goals For | 9 | 9 | 0 |
| Goals Against | 4 | 4 | 0 |
| Points | 6 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 9 | 5 | 4 |
| Avg Goals Scored | 1.26 | 1.41 | 1.12 |
| Avg Goals Conceded | 1.56 | 1.47 | 1.65 |
| Avg 1st Goal Scored | 45m | 49m | 40m |
| Avg 1st Goal Conceded | 50m | 39m | 60m |
AFC
| Tweede Divisie, Netherlands | Total | Home | Away |
|---|---|---|---|
| Rank | 10 | ||
| Matches Played | 14 | 7 | 7 |
| Wins | 5 | 3 | 2 |
| Draws | 2 | 1 | 1 |
| Losses | 7 | 3 | 4 |
| Goals For | 23 | 9 | 14 |
| Goals Against | 26 | 7 | 19 |
| Points | 17 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 2 | 0 | 2 |
| Avg Goals Scored | 2 | 2.12 | 1.88 |
| Avg Goals Conceded | 1.18 | 0.88 | 1.47 |
| Avg 1st Goal Scored | 42m | 43m | 42m |
| Avg 1st Goal Conceded | 28m | 33m | 24m |
Player Statistics
No statistics available.
The head-to-head statistics between ACV and AFC are updated regularly as new matches are played. SoccerStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.