AFC Bournemouth vs Wolverhampton Wanderers
H2H statistics for AFC Bournemouth vs Wolverhampton Wanderers: one-on-one comparison including the previous matches of the two soccer teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the AFC Bournemouth vs Wolverhampton Wanderers Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 01/31/2026 | Premier League | Wolverhampton Wanderers | 0 - 2 | AFC Bournemouth |
| 08/23/2025 | Premier League | AFC Bournemouth | 1 - 0 | Wolverhampton Wanderers |
| 03/01/2025 | FA Cup | AFC Bournemouth | 1 - 1 | Wolverhampton Wanderers |
| 02/22/2025 | Premier League | AFC Bournemouth | 0 - 1 | Wolverhampton Wanderers |
| 11/30/2024 | Premier League | Wolverhampton Wanderers | 2 - 4 | AFC Bournemouth |
H2H Statistics
| AFC Bournemouth | Statistic | Wolverhampton Wanderers |
|---|---|---|
| 5 | Total Matches | 5 |
| 3 | Wins | 1 |
| 1 | Draws | 1 |
| 8 | Goals Scored | 4 |
| 4 | Goals Conceded | 8 |
| 1.60 | Avg Goals / Match | 0.80 |
Form
AFC Bournemouth
| 09/12 | Premier League | Brentford | H | 2 - 2 |
| 09/08 | League Cup | Lincoln City | H | 4 - 0 |
| 09/05 | Premier League | Newcastle United | A | 2 - 2 |
| 08/29 | Premier League | Everton | H | 1 - 1 |
| 08/23 | Premier League | Manchester City | A | 1 - 2 |
| 05/24 | Premier League | Nottingham Forest | A | 1 - 1 |
| 05/19 | Premier League | Manchester City | H | 1 - 1 |
| 05/09 | Premier League | Fulham | A | 1 - 0 |
Wolverhampton Wanderers
| 09/13 | Championship | Sheffield United | A | 1 - 0 |
| 09/06 | Championship | Birmingham City | A | 2 - 2 |
| 09/01 | Championship | West Ham United | A | 2 - 4 |
| 08/29 | Championship | Stoke City | H | 4 - 1 |
| 08/25 | League Cup | Sheffield Wednesday | A | 2 - 0 |
| 08/22 | Championship | Preston North End | A | 3 - 1 |
| 08/14 | Championship | Blackburn Rovers | H | 2 - 2 |
| 08/07 | League Cup | Port Vale | H | 3 - 0 |
Team Statistics
AFC Bournemouth
| Premier League, England | Total | Home | Away |
|---|---|---|---|
| Rank | 15 | ||
| Matches Played | 3 | 1 | 2 |
| Wins | 0 | 0 | 0 |
| Draws | 2 | 1 | 1 |
| Losses | 1 | 0 | 1 |
| Goals For | 4 | 1 | 3 |
| Goals Against | 5 | 1 | 4 |
| Points | 2 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 8 | 5 | 3 |
| Avg Goals Scored | 1.53 | 1.21 | 1.84 |
| Avg Goals Conceded | 1.21 | 0.84 | 1.58 |
| Avg 1st Goal Scored | 48m | 44m | 51m |
| Avg 1st Goal Conceded | 42m | 54m | 34m |
Wolverhampton Wanderers
| Championship, England | Total | Home | Away |
|---|---|---|---|
| Rank | 10 | ||
| Matches Played | 5 | 2 | 3 |
| Wins | 2 | 1 | 1 |
| Draws | 2 | 1 | 1 |
| Losses | 1 | 0 | 1 |
| Goals For | 13 | 6 | 7 |
| Goals Against | 10 | 3 | 7 |
| Points | 8 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 7 | 3 | 4 |
| Avg Goals Scored | 1.42 | 1.42 | 1.42 |
| Avg Goals Conceded | 1.82 | 1.68 | 1.95 |
| Avg 1st Goal Scored | 36m | 33m | 39m |
| Avg 1st Goal Conceded | 33m | 37m | 29m |
Player Statistics
No statistics available.
The head-to-head statistics between AFC Bournemouth and Wolverhampton Wanderers are updated regularly as new matches are played. SoccerStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.