Aldershot Town vs Woking
H2H statistics for Aldershot Town vs Woking: one-on-one comparison including the previous matches of the two soccer teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Aldershot Town vs Woking Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 03/21/2026 | Conference National | Woking | 3 - 2 | Aldershot Town |
| 11/22/2025 | Conference National | Aldershot Town | 1 - 2 | Woking |
| 04/21/2025 | Conference National | Woking | 3 - 0 | Aldershot Town |
| 04/05/2025 | FA Trophy | Aldershot Town | 2 - 1 | Woking |
| 12/26/2024 | Conference National | Aldershot Town | 2 - 2 | Woking |
H2H Statistics
| Aldershot Town | Statistic | Woking |
|---|---|---|
| 5 | Total Matches | 5 |
| 1 | Wins | 3 |
| 1 | Draws | 1 |
| 7 | Goals Scored | 11 |
| 11 | Goals Conceded | 7 |
| 1.40 | Avg Goals / Match | 2.20 |
Form
Aldershot Town
| 09/15 | Conference National | Yeovil Town | H | 1 - 1 |
| 09/12 | Conference National | Solihull Moors | A | 2 - 1 |
| 09/05 | Conference National | Halifax Town | H | 1 - 0 |
| 08/31 | Conference National | Eastleigh | A | 1 - 1 |
| 08/28 | Conference National | Harrogate Town | H | 3 - 1 |
| 08/22 | Conference National | Kidderminster Harriers | A | 1 - 1 |
| 08/15 | Conference National | Hartlepool United | H | 0 - 1 |
| 08/08 | Conference National | Boston United | A | 1 - 0 |
Woking
| 09/15 | Conference National | Boston United | A | 1 - 1 |
| 09/12 | Conference National | Altrincham | H | 5 - 1 |
| 09/05 | Conference National | Hartlepool United | A | 0 - 1 |
| 08/31 | Conference National | Southend United | H | 1 - 1 |
| 08/28 | Conference National | Hornchurch | A | 0 - 1 |
| 08/22 | Conference National | Fylde | H | 3 - 2 |
| 08/15 | Conference National | Gateshead | A | 0 - 2 |
| 08/08 | Conference National | Sutton United | H | 0 - 3 |
Team Statistics
Aldershot Town
| Conference National, England | Total | Home | Away |
|---|---|---|---|
| Rank | 9 | ||
| Matches Played | 6 | 3 | 3 |
| Wins | 3 | 2 | 1 |
| Draws | 2 | 0 | 2 |
| Losses | 1 | 1 | 0 |
| Goals For | 7 | 4 | 3 |
| Goals Against | 4 | 2 | 2 |
| Points | 11 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 12 | 6 | 6 |
| Avg Goals Scored | 1.5 | 1.83 | 1.17 |
| Avg Goals Conceded | 1.8 | 1.52 | 2.09 |
| Avg 1st Goal Scored | 38m | 32m | 44m |
| Avg 1st Goal Conceded | 34m | 38m | 31m |
Woking
| Conference National, England | Total | Home | Away |
|---|---|---|---|
| Rank | 23 | ||
| Matches Played | 6 | 3 | 3 |
| Wins | 1 | 1 | 0 |
| Draws | 1 | 1 | 0 |
| Losses | 4 | 1 | 3 |
| Goals For | 4 | 4 | 0 |
| Goals Against | 10 | 6 | 4 |
| Points | 4 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 13 | 5 | 8 |
| Avg Goals Scored | 1.13 | 1.17 | 1.09 |
| Avg Goals Conceded | 1.28 | 0.96 | 1.61 |
| Avg 1st Goal Scored | 44m | 51m | 36m |
| Avg 1st Goal Conceded | 37m | 40m | 35m |
Player Statistics
No statistics available.
The head-to-head statistics between Aldershot Town and Woking are updated regularly as new matches are played. SoccerStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.