Arsenal vs Bayern Munich
H2H statistics for Arsenal vs Bayern Munich: one-on-one comparison including the previous matches of the two soccer teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Arsenal vs Bayern Munich Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 11/26/2025 | UEFA Champions League | Arsenal | 3 - 1 | Bayern Munich |
H2H Statistics
| Arsenal | Statistic | Bayern Munich |
|---|---|---|
| 1 | Total Matches | 1 |
| 1 | Wins | 0 |
| 0 | Draws | 0 |
| 3 | Goals Scored | 1 |
| 1 | Goals Conceded | 3 |
| 3.00 | Avg Goals / Match | 1.00 |
Form
Arsenal
| 09/15 | League Cup | Ipswich Town | A | 4 - 2 |
| 09/12 | Premier League | Sunderland | A | 2 - 0 |
| 09/09 | UEFA Champions League | Napoli | A | 1 - 0 |
| 09/06 | Premier League | Chelsea | H | 2 - 1 |
| 08/31 | Premier League | Aston Villa | A | 1 - 0 |
| 08/21 | Premier League | Coventry City | H | 3 - 0 |
| 05/30 | UEFA Champions League | PSG | A | 1 - 2 |
| 05/24 | Premier League | Crystal Palace | A | 2 - 1 |
Bayern Munich
| 09/13 | Bundesliga | Elversberg | A | 2 - 1 |
| 09/10 | UEFA Champions League | Bodø / Glimt | H | 5 - 0 |
| 09/05 | Bundesliga | Schalke 04 | A | 0 - 0 |
| 09/02 | DFB Pokal | Osnabrück | A | 4 - 1 |
| 08/28 | Bundesliga | Stuttgart | H | 5 - 1 |
| 08/22 | Super Cup | Borussia Dortmund | A | 2 - 1 |
| 05/23 | DFB Pokal | Stuttgart | H | 3 - 0 |
| 05/16 | Bundesliga | Koln | H | 5 - 1 |
Team Statistics
Arsenal
| Premier League, England | Total | Home | Away |
|---|---|---|---|
| Rank | 2 | ||
| Matches Played | 3 | 2 | 1 |
| Wins | 3 | 2 | 1 |
| Draws | 0 | 0 | 0 |
| Losses | 0 | 0 | 0 |
| Goals For | 6 | 5 | 1 |
| Goals Against | 1 | 1 | 0 |
| Points | 9 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 5 | 2 | 3 |
| Avg Goals Scored | 1.82 | 1.84 | 1.79 |
| Avg Goals Conceded | 0.89 | 0.89 | 0.89 |
| Avg 1st Goal Scored | 37m | 31m | 43m |
| Avg 1st Goal Conceded | 43m | 51m | 35m |
Bayern Munich
| Bundesliga, Germany | Total | Home | Away |
|---|---|---|---|
| Rank | 6 | ||
| Matches Played | 2 | 1 | 1 |
| Wins | 1 | 1 | 0 |
| Draws | 1 | 0 | 1 |
| Losses | 0 | 0 | 0 |
| Goals For | 5 | 5 | 0 |
| Goals Against | 1 | 1 | 0 |
| Points | 4 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 1 | 0 | 1 |
| Avg Goals Scored | 2.91 | 3.12 | 2.71 |
| Avg Goals Conceded | 0.94 | 0.94 | 0.94 |
| Avg 1st Goal Scored | 34m | 31m | 38m |
| Avg 1st Goal Conceded | 40m | 34m | 44m |
Player Statistics
No statistics available.
The head-to-head statistics between Arsenal and Bayern Munich are updated regularly as new matches are played. SoccerStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.