Blackpool vs Exeter City
H2H statistics for Blackpool vs Exeter City: one-on-one comparison including the previous matches of the two soccer teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Blackpool vs Exeter City Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 04/03/2026 | League One | Blackpool | 1 - 0 | Exeter City |
| 08/09/2025 | League One | Exeter City | 4 - 1 | Blackpool |
| 01/25/2025 | League One | Exeter City | 1 - 3 | Blackpool |
| 09/14/2024 | League One | Blackpool | 2 - 1 | Exeter City |
H2H Statistics
| Blackpool | Statistic | Exeter City |
|---|---|---|
| 4 | Total Matches | 4 |
| 3 | Wins | 1 |
| 0 | Draws | 0 |
| 7 | Goals Scored | 6 |
| 6 | Goals Conceded | 7 |
| 1.75 | Avg Goals / Match | 1.50 |
Form
Blackpool
| 09/12 | League One | Bromley | H | 2 - 2 |
| 09/05 | League One | Reading | A | 1 - 3 |
| 09/02 | League One | Barnsley | A | 1 - 2 |
| 08/29 | League One | Peterborough United | H | 4 - 0 |
| 08/25 | League Cup | Lincoln City | H | 1 - 4 |
| 08/22 | League One | Stockport County | A | 2 - 1 |
| 08/15 | League One | Wycombe Wanderers | H | 1 - 1 |
| 08/08 | League Cup | Grimsby Town | A | 3 - 1 |
Exeter City
| 09/12 | League Two | Port Vale | A | 0 - 1 |
| 09/08 | EFL Trophy | Tottenham Hotspur U21 | H | 2 - 0 |
| 09/05 | League Two | Walsall | H | 0 - 0 |
| 09/01 | League Two | Barnet | H | 1 - 1 |
| 08/29 | League Two | York City | A | 1 - 2 |
| 08/22 | League Two | Accrington Stanley | H | 2 - 0 |
| 08/15 | League Two | Grimsby Town | A | 0 - 1 |
| 08/10 | League Cup | Plymouth Argyle | A | 0 - 2 |
Team Statistics
Blackpool
| League One, England | Total | Home | Away |
|---|---|---|---|
| Rank | 11 | ||
| Matches Played | 5 | 2 | 3 |
| Wins | 2 | 1 | 1 |
| Draws | 1 | 1 | 0 |
| Losses | 2 | 0 | 2 |
| Goals For | 9 | 5 | 4 |
| Goals Against | 7 | 1 | 6 |
| Points | 7 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 9 | 6 | 3 |
| Avg Goals Scored | 1.57 | 1.52 | 1.61 |
| Avg Goals Conceded | 1.3 | 1.26 | 1.35 |
| Avg 1st Goal Scored | 42m | 41m | 43m |
| Avg 1st Goal Conceded | 38m | 42m | 34m |
Exeter City
| League Two, England | Total | Home | Away |
|---|---|---|---|
| Rank | 16 | ||
| Matches Played | 5 | 3 | 2 |
| Wins | 1 | 1 | 0 |
| Draws | 2 | 2 | 0 |
| Losses | 2 | 0 | 2 |
| Goals For | 4 | 3 | 1 |
| Goals Against | 4 | 1 | 3 |
| Points | 5 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 14 | 5 | 9 |
| Avg Goals Scored | 1.07 | 1.30 | 0.83 |
| Avg Goals Conceded | 1.41 | 1.43 | 1.39 |
| Avg 1st Goal Scored | 41m | 42m | 41m |
| Avg 1st Goal Conceded | 34m | 29m | 39m |
Player Statistics
No statistics available.
The head-to-head statistics between Blackpool and Exeter City are updated regularly as new matches are played. SoccerStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.