Chelsea vs Fulham
H2H statistics for Chelsea vs Fulham: one-on-one comparison including the previous matches of the two soccer teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Chelsea vs Fulham Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 08/24/2026 | Premier League | Fulham | 2 - 3 | Chelsea |
| 01/07/2026 | Premier League | Fulham | 2 - 1 | Chelsea |
| 08/30/2025 | Premier League | Chelsea | 2 - 0 | Fulham |
| 04/20/2025 | Premier League | Fulham | 1 - 2 | Chelsea |
| 12/26/2024 | Premier League | Chelsea | 1 - 2 | Fulham |
H2H Statistics
| Chelsea | Statistic | Fulham |
|---|---|---|
| 5 | Total Matches | 5 |
| 3 | Wins | 2 |
| 0 | Draws | 0 |
| 9 | Goals Scored | 7 |
| 7 | Goals Conceded | 9 |
| 1.80 | Avg Goals / Match | 1.40 |
Form
Chelsea
| 09/12 | Premier League | Hull City | H | 2 - 2 |
| 09/09 | League Cup | Leeds United | H | 6 - 3 |
| 09/06 | Premier League | Arsenal | A | 1 - 2 |
| 08/30 | Premier League | Brighton & Hove Albion | H | 4 - 3 |
| 08/27 | League Cup | Luton Town | H | 2 - 0 |
| 08/24 | Premier League | Fulham | A | 3 - 2 |
| 05/24 | Premier League | Sunderland | A | 1 - 2 |
| 05/19 | Premier League | Tottenham Hotspur | H | 2 - 1 |
Fulham
| 09/15 | League Cup | West Ham United | A | 3 - 2 |
| 09/12 | Premier League | Liverpool | A | 0 - 0 |
| 09/05 | Premier League | Crystal Palace | H | 2 - 3 |
| 08/30 | Premier League | Sunderland | A | 0 - 1 |
| 08/27 | League Cup | AFC Wimbledon | H | 3 - 0 |
| 08/24 | Premier League | Chelsea | H | 2 - 3 |
| 05/24 | Premier League | Newcastle United | H | 2 - 0 |
| 05/17 | Premier League | Wolverhampton Wanderers | A | 1 - 1 |
Team Statistics
Chelsea
| Premier League, England | Total | Home | Away |
|---|---|---|---|
| Rank | 4 | ||
| Matches Played | 3 | 1 | 2 |
| Wins | 2 | 1 | 1 |
| Draws | 0 | 0 | 0 |
| Losses | 1 | 0 | 1 |
| Goals For | 8 | 4 | 4 |
| Goals Against | 7 | 3 | 4 |
| Points | 6 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 7 | 1 | 6 |
| Avg Goals Scored | 1.68 | 1.84 | 1.53 |
| Avg Goals Conceded | 1.13 | 0.95 | 1.32 |
| Avg 1st Goal Scored | 34m | 37m | 31m |
| Avg 1st Goal Conceded | 41m | 48m | 35m |
Fulham
| Premier League, England | Total | Home | Away |
|---|---|---|---|
| Rank | 19 | ||
| Matches Played | 3 | 2 | 1 |
| Wins | 0 | 0 | 0 |
| Draws | 0 | 0 | 0 |
| Losses | 3 | 2 | 1 |
| Goals For | 4 | 4 | 0 |
| Goals Against | 7 | 6 | 1 |
| Points | 0 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 7 | 4 | 3 |
| Avg Goals Scored | 1.42 | 1.42 | 1.42 |
| Avg Goals Conceded | 1.42 | 1.58 | 1.26 |
| Avg 1st Goal Scored | 39m | 33m | 46m |
| Avg 1st Goal Conceded | 40m | 45m | 34m |
Player Statistics
No statistics available.
The head-to-head statistics between Chelsea and Fulham are updated regularly as new matches are played. SoccerStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.