Dinamo Minsk II vs Osipovichi
H2H statistics for Dinamo Minsk II vs Osipovichi: one-on-one comparison including the previous matches of the two soccer teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Dinamo Minsk II vs Osipovichi Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 08/09/2026 | 1. Division | Osipovichi | 2 - 1 | Dinamo Minsk II |
| 04/10/2026 | 1. Division | Dinamo Minsk II | 2 - 0 | Osipovichi |
| 11/26/2025 | 1. Division | Dinamo Minsk II | 4 - 0 | Osipovichi |
| 07/26/2025 | 1. Division | Osipovichi | 1 - 2 | Dinamo Minsk II |
H2H Statistics
| Dinamo Minsk II | Statistic | Osipovichi |
|---|---|---|
| 4 | Total Matches | 4 |
| 3 | Wins | 1 |
| 0 | Draws | 0 |
| 9 | Goals Scored | 3 |
| 3 | Goals Conceded | 9 |
| 2.25 | Avg Goals / Match | 0.75 |
Form
Dinamo Minsk II
| 09/11 | 1. Division | Orsha | H | 0 - 0 |
| 09/04 | 1. Division | Volna | A | 1 - 2 |
| 08/30 | 1. Division | Smorgon | H | 3 - 2 |
| 08/26 | 1. Division | Orsha | A | 4 - 1 |
| 08/22 | 1. Division | Bumprom | A | 1 - 2 |
| 08/16 | 1. Division | Minsk II | H | 0 - 4 |
| 08/09 | 1. Division | Osipovichi | A | 1 - 2 |
| 08/05 | 1. Division | Lida | H | 1 - 2 |
Osipovichi
| 09/13 | 1. Division | Soligorsk | A | 1 - 2 |
| 09/05 | 1. Division | Lida | H | 1 - 2 |
| 08/30 | 1. Division | Niva Dolbizno | A | 0 - 6 |
| 08/22 | 1. Division | Energetik-BGU | H | 1 - 0 |
| 08/15 | 1. Division | Slutsk 2024 | A | 0 - 0 |
| 08/09 | 1. Division | Dinamo Minsk II | H | 2 - 1 |
| 08/05 | 1. Division | Ostrovets | A | 0 - 2 |
| 08/01 | 1. Division | Slonim | A | 0 - 0 |
Team Statistics
Dinamo Minsk II
| 1. Division, Belarus | Total | Home | Away |
|---|---|---|---|
| Rank | 9 | ||
| Matches Played | 23 | 11 | 12 |
| Wins | 9 | 5 | 4 |
| Draws | 4 | 1 | 3 |
| Losses | 10 | 5 | 5 |
| Goals For | 41 | 20 | 21 |
| Goals Against | 37 | 21 | 16 |
| Points | 31 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 4 | 3 | 1 |
| Avg Goals Scored | 1.3 | 1.57 | 0.67 |
| Avg Goals Conceded | 0.6 | 0.71 | 0.33 |
| Avg 1st Goal Scored | 42m | 25m | 75m |
| Avg 1st Goal Conceded | 33m | 37m | 17m |
Osipovichi
| 1. Division, Belarus | Total | Home | Away |
|---|---|---|---|
| Rank | 18 | ||
| Matches Played | 23 | 12 | 11 |
| Wins | 4 | 4 | 0 |
| Draws | 3 | 1 | 2 |
| Losses | 16 | 7 | 9 |
| Goals For | 22 | 15 | 7 |
| Goals Against | 59 | 31 | 28 |
| Points | 15 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 3 | 3 | 0 |
| Avg Goals Scored | 1.4 | 1.00 | 1.80 |
| Avg Goals Conceded | 2.5 | 2.20 | 2.80 |
| Avg 1st Goal Scored | 42m | 44m | 42m |
| Avg 1st Goal Conceded | 28m | 48m | 7m |
Player Statistics
Dinamo Minsk II
| # | Player | App | G | G/A |
|---|---|---|---|---|
| 1 | K. Kaplenko(Belarus) | 5 | 3 | 0.60 |
| 2 | Andrey Lutskovich(Belarus) | 4 | 3 | 0.75 |
| 3 | Artem Voskoboynikov(Belarus) | 6 | 3 | 0.50 |
| 4 | Dmitriy Leontyuk(Belarus) | 5 | 1 | 0.20 |
| 5 | Artem Sokolovskiy(Belarus) | 2 | 0 | 0.00 |
| 6 | Mikhail Aleksandrov(Belarus) | 4 | 0 | 0.00 |
| 7 | Ivan Shimakovich(Belarus) | 2 | 0 | 0.00 |
| 8 | Gleb Sereda(Belarus) | 2 | 0 | 0.00 |
| 9 | Dmitriy Degtyarenko(Belarus) | 1 | 0 | 0.00 |
| 10 | Artem Grabtsevich(Belarus) | 5 | 0 | 0.00 |
Osipovichi
| # | Player | App | G | G/A |
|---|---|---|---|---|
| 1 | Dmitriy Denisenko(Belarus) | 7 | 1 | 0.14 |
| 2 | Evgeniy Elezarenko(Belarus) | 7 | 1 | 0.14 |
| 3 | Aleksey Matlakh(Belarus) | 7 | 0 | 0.00 |
| 4 | Vladislav Drapeza(Belarus) | 2 | 0 | 0.00 |
| 5 | Andrey Markevich(Belarus) | 3 | 0 | 0.00 |
| 6 | Rustam Gurinovich(Belarus) | 6 | 0 | 0.00 |
| 7 | Ivan Alekseev(Russia) | 1 | 0 | 0.00 |
| 8 | Timofey Kovardaev(Russia) | 1 | 0 | 0.00 |
The head-to-head statistics between Dinamo Minsk II and Osipovichi are updated regularly as new matches are played. SoccerStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.