FC Luanda vs Interclube
H2H statistics for FC Luanda vs Interclube: one-on-one comparison including the previous matches of the two soccer teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the FC Luanda vs Interclube Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 08/28/2026 | Girabola | Interclube | 0 - 0 | FC Luanda |
H2H Statistics
| FC Luanda | Statistic | Interclube |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 0 |
| 1 | Draws | 1 |
| 0 | Goals Scored | 0 |
| 0 | Goals Conceded | 0 |
| 0.00 | Avg Goals / Match | 0.00 |
Form
FC Luanda
| 11/08 | Girabola | São Salvador | H | 1 - 0 |
| 11/01 | Girabola | 1º de Maio | A | 1 - 2 |
| 10/24 | Girabola | Académica do Lobito | A | 1 - 1 |
| 10/18 | Girabola | Desportivo Huíla | H | 0 - 2 |
| 10/11 | Girabola | Recreativo do Libolo | H | 1 - 2 |
| 09/19 | Girabola | 1º de Agosto | A | 0 - 0 |
| 09/13 | Girabola | Wiliete | A | 0 - 0 |
| 09/05 | Girabola | Sporting de Cabinda | H | 2 - 1 |
Interclube
| 11/07 | Girabola | Bravos do Maquis FC | A | 1 - 1 |
| 10/30 | Girabola | Desportivo Huíla | H | 0 - 0 |
| 10/25 | Girabola | Desportivo Lunda-Sul | A | 1 - 3 |
| 10/17 | Girabola | Recreativo do Libolo | A | 1 - 0 |
| 10/10 | Girabola | Sagrada Esperança | H | 1 - 1 |
| 09/20 | Girabola | Kabuscorp | A | 0 - 0 |
| 09/10 | Girabola | Académica do Lobito | H | 0 - 0 |
| 09/01 | Girabola | 1º de Agosto | A | 0 - 0 |
Team Statistics
FC Luanda
| Girabola, Angola | Total | Home | Away |
|---|---|---|---|
| Rank | 9 | ||
| Matches Played | 10 | 5 | 5 |
| Wins | 2 | 2 | 0 |
| Draws | 5 | 1 | 4 |
| Losses | 3 | 2 | 1 |
| Goals For | 6 | 4 | 2 |
| Goals Against | 8 | 5 | 3 |
| Points | 11 | ||
| Clean Sheets | — | — | — |
| Failed to Score | — | — | — |
| Avg Goals Scored | 0.60 | 0.80 | 0.40 |
| Avg Goals Conceded | 0.80 | 1.00 | 0.60 |
| Avg 1st Goal Scored | — | — | — |
| Avg 1st Goal Conceded | — | — | — |
Interclube
| Girabola, Angola | Total | Home | Away |
|---|---|---|---|
| Rank | 7 | ||
| Matches Played | 10 | 4 | 6 |
| Wins | 2 | 0 | 2 |
| Draws | 7 | 4 | 3 |
| Losses | 1 | 0 | 1 |
| Goals For | 5 | 1 | 4 |
| Goals Against | 5 | 1 | 4 |
| Points | 13 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 11 | 5 | 6 |
| Avg Goals Scored | 1.13 | 1.53 | 0.73 |
| Avg Goals Conceded | 0.67 | 0.53 | 0.80 |
| Avg 1st Goal Scored | - | - | - |
| Avg 1st Goal Conceded | - | - | - |
Player Statistics
No statistics available.
The head-to-head statistics between FC Luanda and Interclube are updated regularly as new matches are played. SoccerStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.