FC Tulsa vs Phoenix Rising
H2H statistics for FC Tulsa vs Phoenix Rising: one-on-one comparison including the previous matches of the two soccer teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the FC Tulsa vs Phoenix Rising Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 09/13/2026 | USL Championship | Phoenix Rising | 2 - 1 | FC Tulsa |
| 03/29/2026 | USL Championship | FC Tulsa | 1 - 1 | Phoenix Rising |
| 11/09/2025 | USL Championship | FC Tulsa | 1 - 0 | Phoenix Rising |
| 06/15/2025 | USL Championship | FC Tulsa | 1 - 1 | Phoenix Rising |
| 04/17/2025 | US Open Cup | FC Tulsa | 1 - 2 | Phoenix Rising |
| 03/09/2025 | USL Championship | Phoenix Rising | 0 - 1 | FC Tulsa |
H2H Statistics
| FC Tulsa | Statistic | Phoenix Rising |
|---|---|---|
| 6 | Total Matches | 6 |
| 2 | Wins | 2 |
| 2 | Draws | 2 |
| 6 | Goals Scored | 6 |
| 6 | Goals Conceded | 6 |
| 1.00 | Avg Goals / Match | 1.00 |
Form
FC Tulsa
| 11/02 | USL Championship | Sacramento Republic | A | 0 - 1 |
| 10/25 | USL Championship | Colorado Springs | A | 0 - 2 |
| 10/18 | USL Championship | Oakland Roots | H | 2 - 4 |
| 10/09 | USL Championship | Lexington | A | 0 - 0 |
| 10/04 | USL Championship | Sacramento Republic | H | 1 - 1 |
| 10/01 | USL Championship | New Mexico United | H | 1 - 0 |
| 09/26 | USL Championship | El Paso Locomotive | A | 1 - 1 |
| 09/19 | USL Championship | Brooklyn | A | 2 - 2 |
Phoenix Rising
| 11/01 | USL Championship | New Mexico United | A | 0 - 2 |
| 10/25 | USL Championship | Lexington | H | 3 - 3 |
| 10/18 | USL Championship | Orange County SC | A | 3 - 1 |
| 10/11 | USL Championship | Las Vegas Lights | H | 3 - 2 |
| 10/04 | USL Championship | New Mexico United | A | 1 - 2 |
| 09/27 | USL Championship | Oakland Roots | A | 0 - 3 |
| 09/20 | USL Championship | El Paso Locomotive | H | 1 - 3 |
| 09/13 | USL Championship | FC Tulsa | H | 2 - 1 |
Team Statistics
FC Tulsa
| USL Championship, USA | Total | Home | Away |
|---|---|---|---|
| Rank | 14 | ||
| Matches Played | 31 | 15 | 16 |
| Wins | 11 | 7 | 4 |
| Draws | 10 | 4 | 6 |
| Losses | 10 | 4 | 6 |
| Goals For | 34 | 16 | 18 |
| Goals Against | 32 | 12 | 20 |
| Points | 43 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 1 | 1 | 0 |
| Avg Goals Scored | 1.3 | 0.80 | 1.80 |
| Avg Goals Conceded | 0.8 | 0.80 | 0.80 |
| Avg 1st Goal Scored | 56m | 72m | 44m |
| Avg 1st Goal Conceded | 49m | 48m | 50m |
Phoenix Rising
| USL Championship, USA | Total | Home | Away |
|---|---|---|---|
| Rank | 15 | ||
| Matches Played | 31 | 15 | 16 |
| Wins | 10 | 7 | 3 |
| Draws | 10 | 5 | 5 |
| Losses | 11 | 3 | 8 |
| Goals For | 45 | 29 | 16 |
| Goals Against | 48 | 23 | 25 |
| Points | 40 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 1 | 1 | 0 |
| Avg Goals Scored | 1.73 | 1.60 | 1.83 |
| Avg Goals Conceded | 1.64 | 1.60 | 1.67 |
| Avg 1st Goal Scored | 35m | 46m | 28m |
| Avg 1st Goal Conceded | 39m | 34m | 43m |
Player Statistics
FC Tulsa
| # | Player | App | G | G/A |
|---|---|---|---|---|
| 1 | Nelson Pierre(Haiti) | 4 | 1 | 0.25 |
| 2 | Bailey Sparks(USA) | 4 | 1 | 0.25 |
| 3 | Raheem Somersall(Saint Kitts and Nevis) | 5 | 0 | 0.00 |
| 4 | Alonzo Clarke(USA) | 1 | 0 | 0.00 |
Phoenix Rising
| # | Player | App | G | G/A |
|---|---|---|---|---|
| 1 | Aleksandar Vukovic(Serbia) | 8 | 2 | 0.25 |
| 2 | D. Rivera(Guatemala) | 2 | 0 | 0.00 |
| 3 | Eziah Ramirez(USA) | 2 | 0 | 0.00 |
| 4 | Jackson Gaydon(USA) | 1 | 0 | 0.00 |
The head-to-head statistics between FC Tulsa and Phoenix Rising are updated regularly as new matches are played. SoccerStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.