Kagera Sugar vs Simba
H2H statistics for Kagera Sugar vs Simba: one-on-one comparison including the previous matches of the two soccer teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Kagera Sugar vs Simba Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 06/22/2025 | Ligi kuu Bara | Simba | 1 - 0 | Kagera Sugar |
| 12/21/2024 | Ligi kuu Bara | Kagera Sugar | 2 - 5 | Simba |
H2H Statistics
| Kagera Sugar | Statistic | Simba |
|---|---|---|
| 2 | Total Matches | 2 |
| 0 | Wins | 2 |
| 0 | Draws | 0 |
| 2 | Goals Scored | 6 |
| 6 | Goals Conceded | 2 |
| 1.00 | Avg Goals / Match | 3.00 |
Form
Kagera Sugar
| 11/01 | Ligi kuu Bara | Young Africans | A | 0 - 4 |
| 10/24 | Ligi kuu Bara | JKT Tanzania | A | 0 - 1 |
| 10/17 | Ligi kuu Bara | Polisi Tanzania | H | 1 - 1 |
| 10/09 | Ligi kuu Bara | Mbeya City | A | 3 - 1 |
| 09/13 | Ligi kuu Bara | Fountain Gate | H | 1 - 1 |
| 06/22 | Ligi kuu Bara | Simba | A | 0 - 1 |
| 06/18 | Ligi kuu Bara | Namungo | A | 0 - 0 |
| 05/12 | Ligi kuu Bara | Mashujaa | H | 0 - 1 |
Simba
| 11/21 | Ligi kuu Bara | JKT Tanzania | A | 2 - 1 |
| 11/02 | Ligi kuu Bara | Namungo | H | 3 - 2 |
| 10/28 | Ligi kuu Bara | Fountain Gate | A | 1 - 0 |
| 10/25 | CAF Champions League | 15 de Agosto | H | 3 - 0 |
| 10/20 | CAF Champions League | 15 de Agosto | A | 6 - 1 |
| 10/13 | Ligi kuu Bara | Mashujaa | H | 6 - 1 |
| 10/10 | Ligi kuu Bara | Young Africans | H | 2 - 1 |
| 09/13 | CAF Champions League | Mighty Wanderers | H | 6 - 1 |
Team Statistics
Kagera Sugar
| Ligi kuu Bara, Tanzania | Total | Home | Away |
|---|---|---|---|
| Rank | 12 | ||
| Matches Played | 5 | 2 | 3 |
| Wins | 1 | 0 | 1 |
| Draws | 2 | 2 | 0 |
| Losses | 2 | 0 | 2 |
| Goals For | 5 | 2 | 3 |
| Goals Against | 8 | 2 | 6 |
| Points | 5 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 15 | 6 | 9 |
| Avg Goals Scored | 0.79 | 1.13 | 0.38 |
| Avg Goals Conceded | 1.43 | 1.27 | 1.62 |
| Avg 1st Goal Scored | — | — | — |
| Avg 1st Goal Conceded | — | — | — |
Simba
| Ligi kuu Bara, Tanzania | Total | Home | Away |
|---|---|---|---|
| Rank | 1 | ||
| Matches Played | 6 | 3 | 3 |
| Wins | 6 | 3 | 3 |
| Draws | 0 | 0 | 0 |
| Losses | 0 | 0 | 0 |
| Goals For | 16 | 11 | 5 |
| Goals Against | 5 | 4 | 1 |
| Points | 18 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 1 | 1 | 0 |
| Avg Goals Scored | 2.33 | 2.71 | 1.92 |
| Avg Goals Conceded | 0.41 | 0.50 | 0.31 |
| Avg 1st Goal Scored | - | - | - |
| Avg 1st Goal Conceded | - | - | - |
Player Statistics
No statistics available.
The head-to-head statistics between Kagera Sugar and Simba are updated regularly as new matches are played. SoccerStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.