Mathare United vs Sofapaka
H2H statistics for Mathare United vs Sofapaka: one-on-one comparison including the previous matches of the two soccer teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Mathare United vs Sofapaka Head-to-Head comparison.
H2H Results
H2H Statistics
| Mathare United | Statistic | Sofapaka |
|---|---|---|
| 4 | Total Matches | 4 |
| 1 | Wins | 0 |
| 3 | Draws | 3 |
| 5 | Goals Scored | 4 |
| 4 | Goals Conceded | 5 |
| 1.25 | Avg Goals / Match | 1.00 |
Form
Mathare United
| 10/16 | KPL | Murang'a SEAL | A | 2 - 1 |
| 10/09 | KPL | Posta Rangers | H | 1 - 2 |
| 10/02 | KPL | Ulinzi Stars | A | 1 - 2 |
| 09/18 | KPL | Tusker | H | 2 - 1 |
| 09/11 | KPL | Migori Youth | A | 0 - 0 |
| 09/04 | KPL | KCB | A | 0 - 1 |
| 08/29 | KPL | APS Bomet | H | 0 - 0 |
| 05/31 | KPL | Bandari | H | 1 - 0 |
Sofapaka
| 05/31 | KPL | Kariobangi Sharks | A | 0 - 6 |
| 05/27 | KPL | KCB | H | 1 - 2 |
| 05/24 | KPL | Shabana | H | 1 - 1 |
| 05/11 | KPL | Posta Rangers | A | 0 - 3 |
| 05/02 | KPL | Mathare United | H | 2 - 2 |
| 04/26 | KPL | APS Bomet | A | 0 - 1 |
| 04/18 | KPL | Tusker | A | 0 - 0 |
| 04/03 | KPL | Bandari | H | 0 - 0 |
Team Statistics
Mathare United
| KPL, Kenya | Total | Home | Away |
|---|---|---|---|
| Rank | 10 | ||
| Matches Played | 7 | 3 | 4 |
| Wins | 2 | 1 | 1 |
| Draws | 2 | 1 | 1 |
| Losses | 3 | 1 | 2 |
| Goals For | 6 | 3 | 3 |
| Goals Against | 7 | 3 | 4 |
| Points | 8 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 13 | 5 | 8 |
| Avg Goals Scored | 0.81 | 1.00 | 0.62 |
| Avg Goals Conceded | 1.25 | 0.94 | 1.56 |
| Avg 1st Goal Scored | — | — | — |
| Avg 1st Goal Conceded | — | — | — |
Sofapaka
| KPL, Kenya | Total | Home | Away |
|---|---|---|---|
| Rank | 18 | ||
| Matches Played | 34 | 17 | 17 |
| Wins | 3 | 1 | 2 |
| Draws | 10 | 7 | 3 |
| Losses | 21 | 9 | 12 |
| Goals For | 19 | 12 | 7 |
| Goals Against | 51 | 23 | 28 |
| Points | 19 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 13 | 5 | 8 |
| Avg Goals Scored | 1.06 | 1.50 | 0.62 |
| Avg Goals Conceded | 0.78 | 0.75 | 0.81 |
| Avg 1st Goal Scored | - | - | - |
| Avg 1st Goal Conceded | - | - | - |
Player Statistics
No statistics available.
The head-to-head statistics between Mathare United and Sofapaka are updated regularly as new matches are played. SoccerStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.