PKKU vs TPV
H2H statistics for PKKU vs TPV: one-on-one comparison including the previous matches of the two soccer teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the PKKU vs TPV Head-to-Head comparison.
H2H Results
H2H Statistics
| PKKU | Statistic | TPV |
|---|---|---|
| 2 | Total Matches | 2 |
| 1 | Wins | 0 |
| 1 | Draws | 1 |
| 4 | Goals Scored | 2 |
| 2 | Goals Conceded | 4 |
| 2.00 | Avg Goals / Match | 1.00 |
Form
PKKU
| 10/18 | Ykkönen | JJK | A | 2 - 6 |
| 10/10 | Ykkönen | SalPa | H | 0 - 4 |
| 09/26 | Ykkönen | OLS | A | 0 - 3 |
| 09/19 | Ykkönen | RoPS | H | 3 - 1 |
| 09/12 | Ykkönen | Tampere United | A | 2 - 3 |
| 08/29 | Ykkönen | TPV | A | 2 - 0 |
| 08/21 | Ykkönen | JJK | H | 2 - 2 |
| 08/16 | Ykkönen | KuPS Akatemia | A | 2 - 2 |
TPV
| 10/18 | Ykkönen | VJS | A | 1 - 2 |
| 10/10 | Ykkönen | KPV | H | 4 - 0 |
| 09/26 | Ykkönen | Jazz | H | 1 - 3 |
| 09/20 | Ykkönen | Inter Turku II | A | 0 - 3 |
| 09/13 | Ykkönen | KuPS Akatemia | H | 4 - 2 |
| 08/29 | Ykkönen | PKKU | H | 0 - 2 |
| 08/22 | Ykkönen | Inter Turku II | A | 1 - 0 |
| 08/15 | Ykkönen | Tampere United | A | 1 - 1 |
Team Statistics
PKKU
| Ykkönen, Finland | Total | Home | Away |
|---|---|---|---|
| Rank | 7 | ||
| Matches Played | 27 | 13 | 14 |
| Wins | 10 | 5 | 5 |
| Draws | 8 | 5 | 3 |
| Losses | 9 | 3 | 6 |
| Goals For | 47 | 23 | 24 |
| Goals Against | 47 | 22 | 25 |
| Points | 38 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 1 | 0 | 1 |
| Avg Goals Scored | 2.38 | 2.67 | 2.20 |
| Avg Goals Conceded | 2.12 | 3.00 | 1.60 |
| Avg 1st Goal Scored | 44m | 45m | 44m |
| Avg 1st Goal Conceded | 34m | 34m | 35m |
TPV
| Ykkönen, Finland | Total | Home | Away |
|---|---|---|---|
| Rank | 10 | ||
| Matches Played | 27 | 14 | 13 |
| Wins | 8 | 6 | 2 |
| Draws | 6 | 4 | 2 |
| Losses | 13 | 4 | 9 |
| Goals For | 40 | 26 | 14 |
| Goals Against | 50 | 21 | 29 |
| Points | 30 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 2.57 | 3.33 | 2.00 |
| Avg Goals Conceded | 1.43 | 0.33 | 2.25 |
| Avg 1st Goal Scored | 22m | 11m | 31m |
| Avg 1st Goal Conceded | 30m | 36m | 28m |
Player Statistics
PKKU
| # | Player | App | G | G/A |
|---|---|---|---|---|
| 1 | Elmeri Lappalainen(Finland) | 4 | 0 | 0.00 |
| 2 | Robert Barton(Finland) | 1 | 0 | 0.00 |
| 3 | Ariel Barraza(Finland) | 2 | 0 | 0.00 |
| 4 | Oskari Tikkanen(Finland) | 1 | 0 | 0.00 |
| 5 | Roope Kortelainen(Finland) | 1 | 0 | 0.00 |
| 6 | Alex Marjo(Finland) | 1 | 0 | 0.00 |
TPV
| # | Player | App | G | G/A |
|---|---|---|---|---|
| 1 | Ossi Rattari(Finland) | 1 | 1 | 1.00 |
| 2 | Juliusz Pazio(Poland) | 2 | 0 | 0.00 |
| 3 | Mohammad Akbal(Finland) | 2 | 0 | 0.00 |
The head-to-head statistics between PKKU and TPV are updated regularly as new matches are played. SoccerStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.