🇬🇹 Carlos Flores
Defender · 26 years old · Guatemala
Carlos Flores is a soccer player from Guatemala, born on 09.06.2000. Carlos Flores is playing in a Defender position. Carlos Flores has been playing for teams like Cobán Imperial, Achuapa. Check below for Carlos Flores player profile, career statistics and latest football matches.
Player Information
Full NameCarlos Flores
NationalityGuatemala
Date of Birth09.06.2000
Age26
Country of BirthGuatemala
Place of Birth
PosDefender
Height
Weight
Last UpdatedDec 9, 2025
Career
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Cobán Imperial | Liga Nacional | 6 | — | — | 0 | 0.00 | 0 | 0 | 0 |
| 2024/2025 | Cobán Imperial | Liga Nacional | 15 | — | — | 0 | 0.00 | 3 | 0 | 0 |
| 2023/2024 | Cobán Imperial | Liga Nacional | 21 | — | — | 0 | 0.00 | 4 | 0 | 0 |
| 2022/2023 | Achuapa | Liga Nacional | 19 | — | — | 1 | 0.05 | 5 | 0 | 0 |
| 2022/2023 | Cobán Imperial | Liga Nacional | 8 | — | — | 1 | 0.13 | 1 | 0 | 0 |
| 2021/2022 | Cobán Imperial | Liga Nacional | 18 | — | — | 0 | 0.00 | 6 | 0 | 0 |
| 2019/2020 | Cobán Imperial | Liga Nacional | 1 | — | — | 1 | 1.00 | 0 | 0 | 0 |
| Total | 88 | 3 | 0.03 | |||||||
The career statistics for Carlos Flores are updated regularly as matches are played and results are processed. SoccerStats247 provides comprehensive data covering domestic league performances, cup tournaments, international club competitions, as well as national team statistics. For historic results, we invite you to check the football competitions section and select the previous seasons to browse through Carlos Flores results by game rounds.