π¬π§ Ciaron Brown
Defender Β· 28 years old Β· Northern Ireland
Ciaron Brown is a soccer player from Northern Ireland, born on 14.01.1998. Ciaron Brown is playing in a Defender position. Ciaron Brown has been playing for teams like Oxford United, Cardiff City, Livingston, Wealdstone. Check below for Ciaron Brown player profile, career statistics and latest football matches.
Player Information
Full NameCiaron Brown
NationalityNorthern Ireland
Date of Birth14.01.1998
Age28
Country of BirthNorthern Ireland
Place of BirthLondon
PosDefender
Height185
Weight76
Last UpdatedMay 19, 2026
Career
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Oxford United | Championship | 36 | 36 | 3231 | 3 | 0.08 | 6 | 0 | 0 |
| 2024/2025 | Oxford United | Championship | 41 | 41 | 3612 | 4 | 0.10 | 6 | 0 | 0 |
| 2023/2024 | Oxford United | League One | 48 | 48 | 4298 | 5 | 0.10 | 8 | 0 | 0 |
| 2022/2023 | Oxford United | League One | 43 | 42 | 3686 | 2 | 0.05 | 5 | 0 | 0 |
| 2021/2022 | Oxford United | League One | 13 | 13 | 996 | 1 | 0.08 | 2 | 0 | 0 |
| 2021/2022 | Cardiff City | Championship | 5 | 5 | 423 | 0 | 0.00 | 0 | 0 | 0 |
| 2020/2021 | Livingston | Premiership | 16 | 14 | 1116 | 1 | 0.06 | 1 | 0 | 0 |
| 2020/2021 | Cardiff City | Championship | 12 | 12 | 1042 | 0 | 0.00 | 3 | 0 | 0 |
| 2019/2020 | Cardiff City | Championship | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2019/2020 | Livingston | Premiership | 8 | 8 | 720 | 0 | 0.00 | 1 | 0 | 0 |
| 2018/2019 | Cardiff City | Premier League | β | β | β | 0 | β | 0 | 0 | 0 |
| 2018/2019 | Livingston | Premiership | 5 | β | β | 0 | 0.00 | 1 | 0 | 0 |
| Total | 227 | 16 | 0.07 | |||||||
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Oxford United | FA Cup | 1 | 1 | 90 | 0 | 0.00 | 0 | 0 | 0 |
| 2024/2025 | Oxford United | League Cup | 1 | 1 | 90 | 0 | 0.00 | 0 | 0 | 0 |
| 2024/2025 | Oxford United | FA Cup | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2023/2024 | Oxford United | League Cup | 1 | 1 | 90 | 0 | 0.00 | 1 | 0 | 0 |
| 2023/2024 | Oxford United | EFL Trophy | 2 | 1 | 123 | 0 | 0.00 | 0 | 0 | 0 |
| 2023/2024 | Oxford United | FA Cup | 3 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| 2022/2023 | Oxford United | FA Cup | 1 | 1 | 84 | 0 | 0.00 | 1 | 0 | 0 |
| 2022/2023 | Oxford United | EFL Trophy | 1 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| 2022/2023 | Oxford United | League Cup | 2 | 2 | 180 | 0 | 0.00 | 0 | 0 | 0 |
| 2021/2022 | Cardiff City | FA Cup | 1 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| 2021/2022 | Cardiff City | League Cup | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2020/2021 | Livingston | League Cup | 2 | β | β | 0 | 0.00 | 2 | 0 | 0 |
| 2019/2020 | Cardiff City | League Cup | 1 | 1 | 90 | 0 | 0.00 | 0 | 0 | 0 |
| 2019/2020 | Livingston | FA Cup | 2 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| 2019/2020 | Cardiff City | FA Cup | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2018/2019 | Cardiff City | League Cup | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2017/2018 | Wealdstone | FA Trophy | 1 | 1 | 90 | 0 | 0.00 | 0 | 0 | 0 |
| 2016/2017 | Wealdstone | FA Cup | 1 | 1 | 90 | 0 | 0.00 | 0 | 0 | 0 |
| 2016/2017 | Wealdstone | FA Trophy | 3 | 3 | 211 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 23 | 0 | 0.00 | |||||||
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Northern Ireland | Friendlies | 1 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| 2026 | Northern Ireland | FIFA World Cup | 2 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| 2025 | Northern Ireland | Friendlies | 2 | 2 | 180 | 0 | 0.00 | 0 | 0 | 0 |
| 2024/2025 | Northern Ireland | UEFA Nations League | 4 | 3 | 315 | 0 | 0.00 | 2 | 0 | 0 |
| 2024 | Northern Ireland | Friendlies | 1 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| 2024 | Northern Ireland | Euro Qualification | 6 | 5 | 384 | 0 | 0.00 | 1 | 0 | 0 |
| 2022/2023 | Northern Ireland | UEFA Nations League | 3 | 3 | 270 | 0 | 0.00 | 0 | 0 | 0 |
| 2022 | Northern Ireland | WC Qualification Europe | 2 | 2 | 170 | 0 | 0.00 | 1 | 0 | 0 |
| 2022 | Northern Ireland | FIFA World Cup | 2 | β | β | 0 | 0.00 | 1 | 0 | 0 |
| 2022 | Northern Ireland | Friendlies | 2 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| 2021 | Northern Ireland | Friendlies | 4 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| 2021 | North. Ireland U21 | UEFA U21 Championship | 4 | 4 | 360 | 0 | 0.00 | 0 | 0 | 0 |
| 2020 | Northern Ireland | Euro Qualification | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2019 | Northern Ireland | Friendlies | 1 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| Total | 34 | 0 | 0.00 | |||||||
The career statistics for Ciaron Brown are updated regularly as matches are played and results are processed. SoccerStats247 provides comprehensive data covering domestic league performances, cup tournaments, international club competitions, as well as national team statistics. For historic results, we invite you to check the football competitions section and select the previous seasons to browse through Ciaron Brown results by game rounds.