๐ฎ๐ช Enda Stevens
Defender ยท 36 years old ยท Ireland
Enda Stevens is a soccer player from Ireland, born on 09.07.1990. Enda Stevens is playing in a Defender position. Enda Stevens has been playing for teams like Shamrock Rovers, Stoke City, Sheffield United, Portsmouth, Doncaster Rovers, Northampton Town, Aston Villa, Notts County, St Patrick's Athletic. Check below for Enda Stevens player profile, career statistics and latest football matches.
Player Information
Full NameEnda Stevens
NationalityIreland
Date of Birth09.07.1990
Age36
Country of BirthIreland
Place of BirthDublin
PosDefender
Height183 cm
Weight78 kg
Last UpdatedJul 7, 2026
Career
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Stoke City | League Cup | 1 | 1 | 45 | 0 | 0.00 | 0 | 0 | 0 |
| 2024/2025 | Stoke City | FA Cup | 2 | 1 | 93 | 0 | 0.00 | 0 | 0 | 0 |
| 2023/2024 | Stoke City | League Cup | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 |
| 2023/2024 | Stoke City | FA Cup | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 |
| 2022/2023 | Sheffield United | League Cup | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 |
| 2022/2023 | Sheffield United | FA Cup | 1 | โ | โ | 0 | 0.00 | 0 | 0 | 0 |
| 2021/2022 | Sheffield United | League Cup | 1 | 1 | 90 | 1 | 1.00 | 0 | 0 | 0 |
| 2021/2022 | Sheffield United | FA Cup | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 |
| 2020/2021 | Sheffield United | League Cup | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 |
| 2020/2021 | Sheffield United | FA Cup | 2 | 2 | 180 | 0 | 0.00 | 0 | 0 | 0 |
| 2019/2020 | Sheffield United | League Cup | 1 | 0 | 66 | 0 | 0.00 | 0 | 0 | 0 |
| 2019/2020 | Sheffield United | FA Cup | 1 | 1 | 90 | 0 | 0.00 | 0 | 0 | 0 |
| 2018/2019 | Sheffield United | League Cup | 1 | 1 | 90 | 0 | 0.00 | 0 | 0 | 0 |
| 2018/2019 | Sheffield United | FA Cup | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 |
| 2017/2018 | Sheffield United | League Cup | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 |
| 2017/2018 | Sheffield United | FA Cup | 1 | 1 | 90 | 0 | 0.00 | 0 | 0 | 0 |
| 2016/2017 | Portsmouth | FA Cup | 1 | 1 | 90 | 0 | 0.00 | 0 | 0 | 0 |
| 2016/2017 | Portsmouth | League Cup | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 |
| 2016/2017 | Portsmouth | EFL Trophy | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 |
| 2015/2016 | Portsmouth | League Cup | 1 | 0 | 35 | 0 | 0.00 | 0 | 0 | 0 |
| 2015/2016 | Portsmouth | EFL Trophy | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 |
| 2015/2016 | Portsmouth | FA Cup | 3 | โ | โ | 0 | 0.00 | 0 | 0 | 0 |
| 2014/2015 | Doncaster Rovers | FA Cup | 3 | โ | โ | 0 | 0.00 | 1 | 0 | 0 |
| 2014/2015 | Doncaster Rovers | EFL Trophy | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 |
| 2013/2014 | Doncaster Rovers | FA Cup | 1 | โ | โ | 0 | 0.00 | 0 | 0 | 0 |
| 2013/2014 | Notts County | League Cup | 1 | 1 | 120 | 0 | 0.00 | 0 | 0 | 0 |
| 2013/2014 | Notts County | EFL Trophy | 1 | 1 | 90 | 0 | 0.00 | 0 | 0 | 0 |
| 2012/2013 | Aston Villa | League Cup | 2 | 1 | 127 | 0 | 0.00 | 0 | 0 | 0 |
| 2012/2013 | Aston Villa | FA Cup | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 |
| 2011 | Shamrock Rovers | FAI Cup | 1 | 1 | 90 | 0 | 0.00 | 0 | 0 | 0 |
| 2010 | Shamrock Rovers | FAI Cup | 4 | 4 | 390 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 29 | 1 | 0.03 | |||||||
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | Shamrock Rovers | UEFA Champions League | 1 | โ | โ | 0 | 0.00 | 1 | 0 | 0 |
| 2011/2012 | Shamrock Rovers | UEFA Europa League | 2 | โ | โ | 0 | 0.00 | 1 | 0 | 0 |
| 2010/2011 | Shamrock Rovers | UEFA Europa League | 3 | 3 | 270 | 0 | 0.00 | 0 | 0 | 0 |
| 2009/2010 | St Patrick's Athletic | UEFA Europa League | 6 | 6 | 482 | 0 | 0.00 | 1 | 0 | 0 |
| Total | 12 | 0 | 0.00 | |||||||
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Ireland | Friendlies | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 |
| 2024 | Ireland | Euro Qualification | 1 | 1 | 45 | 0 | 0.00 | 0 | 0 | 0 |
| 2023 | Ireland | Friendlies | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 |
| 2022/2023 | Ireland | UEFA Nations League | 2 | 2 | 142 | 0 | 0.00 | 0 | 0 | 0 |
| 2022 | Ireland | FIFA World Cup | 3 | โ | โ | 0 | 0.00 | 1 | 0 | 0 |
| 2022 | Ireland | WC Qualification Europe | 3 | 3 | 258 | 0 | 0.00 | 1 | 0 | 0 |
| 2022 | Ireland | Friendlies | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 |
| 2021 | Ireland | Friendlies | 1 | โ | โ | 0 | 0.00 | 0 | 0 | 0 |
| 2020/2021 | Ireland | UEFA Nations League | 4 | 4 | 360 | 0 | 0.00 | 1 | 0 | 0 |
| 2020 | Ireland | Euro Qualification | 8 | 8 | 750 | 0 | 0.00 | 3 | 0 | 0 |
| 2019 | Ireland | Friendlies | 1 | โ | โ | 0 | 0.00 | 0 | 0 | 0 |
| 2018/2019 | Ireland | UEFA Nations League | 3 | โ | โ | 0 | 0.00 | 0 | 0 | 0 |
| 2018 | Ireland | Friendlies | 3 | โ | โ | 0 | 0.00 | 0 | 0 | 0 |
| 2013 | Republic of Ireland U21 | UEFA U21 Championship | 1 | 0 | 21 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 30 | 0 | 0.00 | |||||||
The career statistics for Enda Stevens are updated regularly as matches are played and results are processed. SoccerStats247 provides comprehensive data covering domestic league performances, cup tournaments, international club competitions, as well as national team statistics. For historic results, we invite you to check the football competitions section and select the previous seasons to browse through Enda Stevens results by game rounds.