🇻🇪 Fernando Diaz
Midfielder · 22 years old · Venezuela
Fernando Diaz is a soccer player from Venezuela, born on 01.03.2004. Fernando Diaz is playing in a Midfielder position. Fernando Diaz has been playing for teams like Rayo Zuliano. Check below for Fernando Diaz player profile, career statistics and latest football matches.
Player Information
Full NameFernando Diaz
NationalityVenezuela
Date of Birth01.03.2004
Age22
Country of BirthVenezuela
Place of Birth
PosMidfielder
Height
Weight
Last UpdatedApr 28, 2026
Career
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Rayo Zuliano | Primera División | 5 | — | — | 0 | 0.00 | 1 | 0 | 0 |
| 2025 | Rayo Zuliano | Primera División | 7 | — | — | 0 | 0.00 | 0 | 0 | 0 |
| 2024 | Rayo Zuliano | Primera División | 8 | — | — | 0 | 0.00 | 1 | 0 | 0 |
| 2023 | Rayo Zuliano | Primera División | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Total | 20 | 0 | 0.00 | |||||||
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Rayo Zuliano | Copa Sudamericana | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Total | 0 | 0 | — | |||||||
The career statistics for Fernando Diaz are updated regularly as matches are played and results are processed. SoccerStats247 provides comprehensive data covering domestic league performances, cup tournaments, international club competitions, as well as national team statistics. For historic results, we invite you to check the football competitions section and select the previous seasons to browse through Fernando Diaz results by game rounds.