π¨π΄ Ian Poveda
pos.forward Β· 26 years old Β· Colombia
Ian Poveda is a soccer player from Colombia, born on 09.02.2000. Ian Poveda is playing in a pos.forward position. Ian Poveda has been playing for teams like La Equidad, Sunderland, Leeds United, Sheffield Wednesday, Blackpool, Blackburn Rovers, Manchester City, Leeds United U21, Manchester City U21. Check below for Ian Poveda player profile, career statistics and latest football matches.
Player Information
Full NameIan Poveda
NationalityColombia
Date of Birth09.02.2000
Age26
Country of BirthColombia
Place of BirthLondon
Pospos.forward
Height167
Weight64
Last UpdatedMay 12, 2026
Career
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | La Equidad | Primera A | 8 | 4 | 313 | 3 | 0.38 | 1 | 0 | 0 |
| 2024/2025 | Sunderland | Championship | 6 | 4 | 94 | 0 | 0.00 | 2 | 0 | 0 |
| 2023/2024 | Leeds United | Championship | 7 | 3 | 161 | 0 | 0.00 | 0 | 0 | 0 |
| 2023/2024 | Sheffield Wednesday | Championship | 10 | 10 | 571 | 0 | 0.00 | 0 | 0 | 0 |
| 2022/2023 | Blackpool | Championship | 23 | 20 | 975 | 2 | 0.09 | 2 | 0 | 0 |
| 2022/2023 | Leeds United | Premier League | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2021/2022 | Blackburn Rovers | Championship | 10 | 7 | 379 | 1 | 0.10 | 2 | 0 | 0 |
| 2021/2022 | Leeds United | Premier League | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2020/2021 | Leeds United | Premier League | 14 | 6 | 348 | 0 | 0.00 | 0 | 0 | 0 |
| 2019/2020 | Leeds United | Championship | 4 | 1 | 131 | 0 | 0.00 | 0 | 0 | 0 |
| 2019/2020 | Manchester City | Premier League | β | β | β | 0 | β | 0 | 0 | 0 |
| Total | 82 | 6 | 0.07 | |||||||
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Sunderland | FA Cup | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2023/2024 | Leeds United | League Cup | 1 | 1 | 84 | 0 | 0.00 | 0 | 0 | 0 |
| 2023/2024 | Leeds United | FA Cup | 1 | 0 | 16 | 0 | 0.00 | 0 | 0 | 0 |
| 2022/2023 | Blackpool | FA Cup | 2 | 2 | 170 | 1 | 0.50 | 1 | 0 | 0 |
| 2021/2022 | Blackburn Rovers | FA Cup | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2021/2022 | Leeds United | FA Cup | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2021/2022 | Leeds United | League Cup | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2020/2021 | Leeds United | League Cup | 1 | 1 | 90 | 0 | 0.00 | 0 | 0 | 0 |
| 2020/2021 | Leeds United | FA Cup | 1 | 1 | 58 | 0 | 0.00 | 0 | 0 | 0 |
| 2020/2021 | Leeds United U21 | EFL Trophy | 1 | 1 | 45 | 0 | 0.00 | 0 | 0 | 0 |
| 2019/2020 | Manchester City | League Cup | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2019/2020 | Manchester City U21 | EFL Trophy | 1 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| 2018/2019 | Manchester City | League Cup | 1 | 1 | 90 | 0 | 0.00 | 0 | 0 | 0 |
| 2018/2019 | Manchester City U21 | EFL Trophy | 5 | β | β | 2 | 0.40 | 0 | 0 | 0 |
| Total | 14 | 3 | 0.21 | |||||||
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Colombia | WC Qualification South America | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2024 | Colombia | Friendlies | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2023 | Colombia | Friendlies | 2 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| 2019 | England U20 | Friendlies | 1 | β | β | 2 | 2.00 | 0 | 0 | 0 |
| 2018 | England U19 | Friendlies | 1 | β | β | 1 | 1.00 | 0 | 0 | 0 |
| Total | 4 | 3 | 0.75 | |||||||
The career statistics for Ian Poveda are updated regularly as matches are played and results are processed. SoccerStats247 provides comprehensive data covering domestic league performances, cup tournaments, international club competitions, as well as national team statistics. For historic results, we invite you to check the football competitions section and select the previous seasons to browse through Ian Poveda results by game rounds.