π¬π§ L. Shaw
Defender Β· 30 years old Β· England
L. Shaw is a soccer player from England, born on 12.07.1995. L. Shaw is playing in a Defender position. L. Shaw has been playing for teams like Manchester United, Southampton. Check below for L. Shaw player profile, career statistics and latest football matches.
Player Information
Full NameLuke Shaw
NationalityEngland
Date of Birth12.07.1995
Age30
Country of BirthEngland
Place of BirthKingston upon Thames
PosDefender
Height178
Weight80
Last UpdatedJul 27, 2026
Career
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Manchester United | Premier League | 38 | 38 | 3231 | 1 | 0.03 | 9 | 0 | 0 |
| 2024/2025 | Manchester United | Premier League | 7 | 6 | 348 | 0 | 0.00 | 1 | 0 | 0 |
| 2023/2024 | Manchester United | Premier League | 12 | 12 | 962 | 0 | 0.00 | 6 | 0 | 0 |
| 2022/2023 | Manchester United | Premier League | 31 | 31 | 2562 | 1 | 0.03 | 8 | 0 | 0 |
| 2021/2022 | Manchester United | Premier League | 20 | 19 | 1602 | 0 | 0.00 | 8 | 0 | 0 |
| 2020/2021 | Manchester United | Premier League | 32 | 30 | 2655 | 1 | 0.03 | 8 | 0 | 0 |
| 2019/2020 | Manchester United | Premier League | 24 | 21 | 1739 | 0 | 0.00 | 7 | 0 | 0 |
| 2018/2019 | Manchester United | Premier League | 29 | 29 | 2592 | 1 | 0.03 | 11 | 0 | 0 |
| 2017/2018 | Manchester United | Premier League | 11 | 10 | 788 | 0 | 0.00 | 2 | 0 | 0 |
| 2016/2017 | Manchester United | Premier League | 11 | 10 | 692 | 0 | 0.00 | 1 | 0 | 0 |
| 2015/2016 | Manchester United | Premier League | 5 | 5 | 450 | 0 | 0.00 | 1 | 0 | 0 |
| 2014/2015 | Manchester United | Premier League | 16 | β | β | 0 | 0.00 | 3 | 0 | 1 |
| 2014/2015 | Southampton | Premier League | β | β | β | 0 | β | 0 | 0 | 0 |
| 2013/2014 | Southampton | Premier League | 35 | β | β | 0 | 0.00 | 4 | 0 | 0 |
| 2012/2013 | Southampton | Premier League | 25 | β | β | 0 | 0.00 | 2 | 0 | 0 |
| 2011/2012 | Southampton | Championship | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| Total | 296 | 4 | 0.01 | |||||||
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Manchester United | League Cup | 35 | 32 | 2562 | 1 | 0.03 | 8 | 0 | 0 |
| 2024/2025 | Manchester United | FA Cup | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2024/2025 | Manchester United | League Cup | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2023/2024 | Manchester United | League Cup | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2023/2024 | Manchester United | FA Cup | 1 | 1 | 82 | 0 | 0.00 | 0 | 0 | 0 |
| 2022/2023 | Manchester United | League Cup | 3 | 2 | 198 | 0 | 0.00 | 1 | 0 | 0 |
| 2022/2023 | Manchester United | FA Cup | 2 | 2 | 180 | 0 | 0.00 | 0 | 0 | 0 |
| 2021/2022 | Manchester United | FA Cup | 2 | 2 | 210 | 0 | 0.00 | 1 | 0 | 0 |
| 2021/2022 | Manchester United | League Cup | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2020/2021 | Manchester United | League Cup | 2 | 2 | 102 | 0 | 0.00 | 2 | 0 | 0 |
| 2020/2021 | Manchester United | FA Cup | 3 | 2 | 146 | 0 | 0.00 | 0 | 0 | 0 |
| 2019/2020 | Manchester United | FA Cup | 3 | 3 | 290 | 1 | 0.33 | 1 | 0 | 0 |
| 2019/2020 | Manchester United | League Cup | 2 | 2 | 141 | 0 | 0.00 | 0 | 0 | 0 |
| 2018/2019 | Manchester United | FA Cup | 3 | 3 | 270 | 0 | 0.00 | 0 | 0 | 0 |
| 2017/2018 | Manchester United | League Cup | 3 | 1 | 138 | 0 | 0.00 | 0 | 0 | 0 |
| 2017/2018 | Manchester United | FA Cup | 4 | 4 | 315 | 0 | 0.00 | 0 | 0 | 0 |
| 2016/2017 | Manchester United | League Cup | 2 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| 2016/2017 | Manchester United | FA Cup | 1 | 1 | 90 | 0 | 0.00 | 0 | 0 | 0 |
| 2014/2015 | Manchester United | FA Cup | 4 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| 2013/2014 | Southampton | FA Cup | 3 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| 2012/2013 | Southampton | League Cup | 2 | 1 | 114 | 0 | 0.00 | 0 | 0 | 0 |
| 2012/2013 | Southampton | FA Cup | 1 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| 2011/2012 | Southampton | League Cup | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2011/2012 | Southampton | FA Cup | 1 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| Total | 77 | 2 | 0.03 | |||||||
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Manchester United | UEFA Europa League | 5 | 2 | 239 | 0 | 0.00 | 0 | 0 | 0 |
| 2023/2024 | Manchester United | UEFA Champions League | 2 | 2 | 135 | 0 | 0.00 | 1 | 0 | 0 |
| 2022/2023 | Manchester United | UEFA Europa League | 9 | 7 | 502 | 0 | 0.00 | 2 | 0 | 0 |
| 2021/2022 | Manchester United | UEFA Champions League | 5 | 5 | 398 | 0 | 0.00 | 2 | 0 | 0 |
| 2020/2021 | Manchester United | UEFA Europa League | 6 | 5 | 406 | 0 | 0.00 | 2 | 0 | 0 |
| 2020/2021 | Manchester United | UEFA Champions League | 4 | 4 | 331 | 0 | 0.00 | 1 | 0 | 0 |
| 2019/2020 | Manchester United | UEFA Europa League | 3 | 3 | 270 | 0 | 0.00 | 0 | 0 | 0 |
| 2018/2019 | Manchester United | UEFA Champions League | 8 | 8 | 720 | 0 | 0.00 | 3 | 0 | 0 |
| 2017/2018 | Manchester United | UEFA Super Cup | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2017/2018 | Manchester United | UEFA Champions League | 1 | 1 | 90 | 0 | 0.00 | 0 | 0 | 0 |
| 2016/2017 | Manchester United | UEFA Europa League | 4 | 4 | 390 | 0 | 0.00 | 0 | 0 | 0 |
| 2015/2016 | Manchester United | UEFA Europa League | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2015/2016 | Manchester United | UEFA Champions League | 1 | 1 | 24 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 48 | 0 | 0.00 | |||||||
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | England | Euro | 3 | 2 | 177 | 0 | 0.00 | 0 | 0 | 0 |
| 2024 | England | Friendlies | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2024 | England | Euro Qualification | 3 | 3 | 230 | 0 | 0.00 | 2 | 0 | 1 |
| 2023 | England | Friendlies | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2022/2023 | England | UEFA Nations League | 2 | 2 | 108 | 1 | 0.50 | 0 | 0 | 0 |
| 2022 | England | Friendlies | 2 | β | β | 1 | 0.50 | 0 | 0 | 0 |
| 2022 | England | FIFA World Cup | 5 | 5 | 425 | 0 | 0.00 | 0 | 0 | 0 |
| 2022 | England | WC Qualification Europe | 4 | 4 | 360 | 0 | 0.00 | 1 | 0 | 0 |
| 2021 | England | Friendlies | 1 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| 2020 | England | Euro Qualification | 6 | 6 | 575 | 1 | 0.17 | 0 | 0 | 0 |
| 2020 | England | Euro | 5 | 5 | 485 | 1 | 0.20 | 0 | 0 | 0 |
| 2018/2019 | England | UEFA Nations League | 1 | β | β | 0 | 0.00 | 1 | 0 | 0 |
| 2018 | England | WC Qualification Europe | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2018 | England | Friendlies | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2017 | England | Friendlies | 1 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| 2016 | England | Euro Qualification | 2 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| 2015 | England U21 | UEFA U21 Championship | 5 | 5 | 450 | 0 | 0.00 | 0 | 0 | 0 |
| 2015 | England | Friendlies | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2014 | England | Friendlies | 3 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| 2014 | England | FIFA World Cup | 1 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| Total | 44 | 4 | 0.09 | |||||||
The career statistics for L. Shaw are updated regularly as matches are played and results are processed. SoccerStats247 provides comprehensive data covering domestic league performances, cup tournaments, international club competitions, as well as national team statistics. For historic results, we invite you to check the football competitions section and select the previous seasons to browse through L. Shaw results by game rounds.