π¬π§ R. Porteous
Defender Β· 27 years old Β· Scotland
R. Porteous is a soccer player from Scotland, born on 25/03/1999. R. Porteous is playing in a Defender position. R. Porteous has been playing for teams like Preston North End, Watford, Hibernian, Edinburgh City, Hibernian II, Hibernian U20. Check below for R. Porteous player profile, career statistics and latest football matches.
Player Information
Full NameRyan Thomas Porteous
NationalityScotland
Date of Birth25/03/1999
Age27
Country of BirthScotland
Place of BirthDalkeith
PosDefender
Height188 cm
Weight75 kg
Last UpdatedJun 17, 2025
Career
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Preston North End | Championship | 11 | 9 | 823 | 1 | 0.09 | 2 | 0 | 0 |
| 2024/2025 | Watford | Championship | 22 | 18 | 1662 | 2 | 0.09 | 7 | 0 | 0 |
| 2023/2024 | Watford | Championship | 37 | 33 | 3026 | 3 | 0.08 | 14 | 0 | 0 |
| 2022/2023 | Hibernian | Premiership | 21 | 21 | 1879 | 3 | 0.14 | 7 | 0 | 0 |
| 2022/2023 | Watford | Championship | 17 | 17 | 1501 | 2 | 0.12 | 4 | 0 | 0 |
| 2021/2022 | Hibernian | Premiership | 29 | 29 | 2486 | 2 | 0.07 | 7 | 0 | 2 |
| 2020/2021 | Hibernian | Premiership | 34 | 32 | 2944 | 1 | 0.03 | 5 | 0 | 0 |
| 2019/2020 | Hibernian | Premiership | 14 | 14 | 1230 | 1 | 0.07 | 2 | 0 | 1 |
| 2018/2019 | Hibernian | Premiership | 16 | 16 | 1378 | 3 | 0.19 | 5 | 0 | 0 |
| 2017/2018 | Hibernian | Premiership | 6 | 2 | 274 | 1 | 0.17 | 4 | 0 | 0 |
| 2016/2017 | Edinburgh City | League Two | 23 | 23 | 2014 | 3 | 0.13 | 8 | 0 | 0 |
| Total | 230 | 22 | 0.10 | |||||||
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Watford | FA Cup | 1 | 1 | 90 | 0 | 0.00 | 0 | 0 | 0 |
| 2024/2025 | Watford | League Cup | 2 | 2 | 180 | 0 | 0.00 | 0 | 0 | 0 |
| 2024/2025 | Preston North End | FA Cup | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2023/2024 | Watford | FA Cup | 2 | 1 | 94 | 0 | 0.00 | 1 | 0 | 0 |
| 2023/2024 | Watford | League Cup | 1 | 1 | 90 | 0 | 0.00 | 0 | 0 | 0 |
| 2022/2023 | Hibernian | League Cup | 4 | 3 | 297 | 0 | 0.00 | 1 | 0 | 0 |
| 2022/2023 | Hibernian | FA Cup | 1 | 1 | 90 | 0 | 0.00 | 0 | 0 | 0 |
| 2021/2022 | Hibernian | FA Cup | 3 | 3 | 270 | 0 | 0.00 | 0 | 0 | 0 |
| 2021/2022 | Hibernian | League Cup | 4 | 4 | 350 | 0 | 0.00 | 0 | 0 | 0 |
| 2020/2021 | Hibernian | FA Cup | 5 | 5 | 463 | 0 | 0.00 | 2 | 0 | 0 |
| 2020/2021 | Hibernian | League Cup | 3 | 3 | 270 | 0 | 0.00 | 0 | 0 | 0 |
| 2019/2020 | Hibernian | FA Cup | 2 | 2 | 172 | 0 | 0.00 | 0 | 0 | 0 |
| 2019/2020 | Hibernian II | Challenge Cup | 1 | 1 | 90 | 1 | 1.00 | 1 | 0 | 0 |
| 2019/2020 | Hibernian | League Cup | 1 | 1 | 120 | 0 | 0.00 | 0 | 0 | 1 |
| 2018/2019 | Hibernian | League Cup | 2 | 2 | 210 | 0 | 0.00 | 1 | 0 | 0 |
| 2018/2019 | Hibernian | FA Cup | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2017/2018 | Hibernian U20 | Challenge Cup | 1 | 1 | 90 | 0 | 0.00 | 0 | 0 | 0 |
| 2017/2018 | Hibernian | League Cup | 3 | 3 | 270 | 2 | 0.67 | 0 | 0 | 0 |
| 2017/2018 | Hibernian | FA Cup | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2016/2017 | Edinburgh City | League Cup | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2016/2017 | Edinburgh City | FA Cup | 1 | 1 | 90 | 0 | 0.00 | 1 | 0 | 0 |
| Total | 37 | 3 | 0.08 | |||||||
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 | Hibernian | UEFA Europa League | 5 | 3 | 270 | 0 | 0.00 | 2 | 0 | 0 |
| Total | 5 | 0 | 0.00 | |||||||
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Scotland | UEFA Nations League | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 2024 | Scotland | Euro Qualification | 7 | 7 | 616 | 1 | 0.14 | 2 | 0 | 0 |
| 2024 | Scotland | Euro | 1 | 1 | 45 | 0 | 0.00 | 0 | 0 | 1 |
| 2024 | Scotland | Friendlies | 2 | 2 | 180 | 0 | 0.00 | 0 | 0 | 0 |
| 2023 | Scotland | Friendlies | 1 | 1 | 90 | 0 | 0.00 | 0 | 0 | 0 |
| 2022/2023 | Scotland | UEFA Nations League | 1 | 1 | 90 | 0 | 0.00 | 0 | 0 | 0 |
| 2022 | Scotland | WC Qualification Europe | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2022 | Scotland | Friendlies | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2021 | Scotland U21 | UEFA U21 Championship | 6 | 6 | 540 | 0 | 0.00 | 4 | 0 | 0 |
| 2020/2021 | Scotland | UEFA Nations League | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2020 | Scotland | Euro Qualification | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2019 | Scotland U21 | UEFA U21 Championship | 4 | 4 | 360 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 23 | 1 | 0.04 | |||||||
The career statistics for R. Porteous are updated regularly as matches are played and results are processed. SoccerStats247 provides comprehensive data covering domestic league performances, cup tournaments, international club competitions, as well as national team statistics. For historic results, we invite you to check the football competitions section and select the previous seasons to browse through R. Porteous results by game rounds.