🇵🇾 Raul Bobadilla
pos.forward · 39 years old · Paraguay
Raul Bobadilla is a soccer player from Paraguay, born on 18.06.1987. Raul Bobadilla is playing in a pos.forward position. Raul Bobadilla has been playing for teams like Aarau, Bandırmaspor, Schaffhausen, Club GuaranĂ, Fluminense, Argentinos Juniors, Borussia M'gladbach, Augsburg, Basel, Young Boys, Aris, Grasshoppers, Concordia Basel, Aris Limassol. Check below for Raul Bobadilla player profile, career statistics and latest football matches.
Player Information
Full NameRaul Bobadilla
NationalityParaguay
Date of Birth18.06.1987
Age39
Country of BirthParaguay
Place of BirthFormosa
Pospos.forward
Height181 cm
Weight88 kg
Last UpdatedJun 16, 2026
Career
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Aarau | Super League | 2 | — | — | 0 | 0.00 | 1 | 0 | 0 |
| 2025/2026 | Aarau | Challenge League | 18 | — | — | 0 | 0.00 | 4 | 0 | 0 |
| 2024/2025 | Aarau | Super League | 2 | — | — | 0 | 0.00 | 0 | 0 | 0 |
| 2024/2025 | Aarau | Challenge League | 13 | — | — | 1 | 0.08 | 5 | 0 | 0 |
| 2023/2024 | Bandırmaspor | 1. Lig | 9 | — | — | 1 | 0.11 | 0 | 0 | 0 |
| 2023/2024 | Schaffhausen | Challenge League | 17 | — | — | 4 | 0.24 | 4 | 0 | 0 |
| 2022/2023 | Bandırmaspor | 1. Lig | — | — | — | 0 | — | 0 | 0 | 0 |
| 2022/2023 | Schaffhausen | Challenge League | 27 | — | — | 11 | 0.41 | 8 | 0 | 0 |
| 2022 | Club Guaranà | Division Profesional | — | — | — | 0 | — | 0 | 0 | 0 |
| 2021/2022 | Schaffhausen | Super League | 2 | — | — | 1 | 0.50 | 1 | 0 | 0 |
| 2021/2022 | Schaffhausen | Challenge League | 10 | — | — | 5 | 0.50 | 3 | 0 | 1 |
| 2021 | Club Guaranà | Division Profesional | 5 | — | — | 0 | 0.00 | 3 | 0 | 0 |
| 2021 | Fluminense | Serie A | 20 | 4 | 553 | 3 | 0.15 | 2 | 0 | 0 |
| 2020 | Club Guaranà | Division Profesional | 24 | — | — | 11 | 0.46 | 10 | 0 | 0 |
| 2019/2020 | Argentinos Juniors | Primera DivisiĂłn | 2 | 0 | 36 | 0 | 0.00 | 0 | 0 | 0 |
| 2018/2019 | Argentinos Juniors | Primera DivisiĂłn | 13 | 10 | 824 | 0 | 0.00 | 2 | 0 | 0 |
| 2017/2018 | Borussia M'gladbach | Bundesliga | 13 | 8 | 444 | 0 | 0.00 | 2 | 0 | 0 |
| 2017/2018 | Augsburg | Bundesliga | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2016/2017 | Augsburg | Bundesliga | 18 | 15 | 1045 | 4 | 0.22 | 1 | 0 | 0 |
| 2015/2016 | Augsburg | Bundesliga | 27 | 22 | 1811 | 4 | 0.15 | 4 | 0 | 1 |
| 2014/2015 | Augsburg | Bundesliga | 32 | — | — | 10 | 0.31 | 4 | 0 | 1 |
| 2013/2014 | Augsburg | Bundesliga | 17 | — | — | 3 | 0.18 | 2 | 0 | 0 |
| 2013/2014 | Basel | Super League | 3 | — | — | 1 | 0.33 | 0 | 0 | 0 |
| 2012/2013 | Basel | Super League | 10 | — | — | 1 | 0.10 | 1 | 0 | 0 |
| 2012/2013 | Young Boys | Super League | 9 | — | — | 5 | 0.56 | 5 | 0 | 1 |
| 2011/2012 | Young Boys | Super League | 10 | — | — | 7 | 0.70 | 7 | 0 | 1 |
| 2011/2012 | Borussia M'gladbach | Bundesliga | 15 | — | — | 1 | 0.07 | 4 | 0 | 0 |
| 2010/2011 | Aris | Super League | 6 | — | — | 2 | 0.33 | 2 | 0 | 0 |
| 2010/2011 | Borussia M'gladbach | Bundesliga | 14 | — | — | 3 | 0.21 | 1 | 0 | 1 |
| 2009/2010 | Borussia M'gladbach | Bundesliga | 30 | — | — | 4 | 0.13 | 5 | 0 | 0 |
| 2008/2009 | Grasshoppers | Super League | 14 | 14 | 1209 | 8 | 0.57 | 8 | 1 | 0 |
| 2007/2008 | Grasshoppers | Super League | 33 | 33 | 2751 | 18 | 0.55 | 9 | 1 | 0 |
| 2006/2007 | Concordia Basel | Challenge League | 28 | 25 | 2176 | 18 | 0.64 | 4 | 1 | 0 |
| Total | 443 | 126 | 0.28 | |||||||
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Aarau | Schweizer Pokal | 2 | — | — | 1 | 0.50 | 1 | 0 | 0 |
| 2023/2024 | Bandırmaspor | Turkey Cup | 2 | — | — | 1 | 0.50 | 0 | 0 | 0 |
| 2022/2023 | Schaffhausen | Schweizer Pokal | 2 | — | — | 2 | 1.00 | 0 | 0 | 0 |
| 2021 | Fluminense | Copa do Brasil | 1 | 1 | 20 | 0 | 0.00 | 0 | 0 | 0 |
| 2019 | Argentinos Juniors | Copa Argentina | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2018 | Argentinos Juniors | Copa Argentina | 1 | 1 | 74 | 0 | 0.00 | 0 | 0 | 0 |
| 2017/2018 | Borussia M'gladbach | DFB Pokal | 1 | 0 | 10 | 0 | 0.00 | 0 | 0 | 0 |
| 2017/2018 | Augsburg | DFB Pokal | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2016/2017 | Augsburg | DFB Pokal | 1 | — | — | 1 | 1.00 | 0 | 0 | 0 |
| 2015/2016 | Augsburg | DFB Pokal | 2 | — | — | 1 | 0.50 | 0 | 0 | 0 |
| 2014/2015 | Augsburg | DFB Pokal | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2013/2014 | Augsburg | DFB Pokal | 1 | — | — | 0 | 0.00 | 0 | 0 | 0 |
| 2012/2013 | Basel | Schweizer Pokal | 1 | — | — | 0 | 0.00 | 0 | 0 | 0 |
| 2012/2013 | Young Boys | Schweizer Pokal | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2011/2012 | Borussia M'gladbach | DFB Pokal | 1 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 2010/2011 | Borussia M'gladbach | DFB Pokal | 1 | 1 | 71 | 0 | 0.00 | 0 | 0 | 0 |
| 2009/2010 | Borussia M'gladbach | DFB Pokal | 1 | 1 | 90 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 17 | 6 | 0.35 | |||||||
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Fluminense | Copa Libertadores | 4 | 2 | 59 | 0 | 0.00 | 1 | 0 | 0 |
| 2021 | Club Guaranà | Copa Libertadores | 4 | — | — | 0 | 0.00 | 1 | 0 | 0 |
| 2020 | Club GuaranĂ | Copa Libertadores | 6 | 2 | 283 | 2 | 0.33 | 1 | 0 | 0 |
| 2019 | Argentinos Juniors | Copa Sudamericana | 4 | 4 | 328 | 0 | 0.00 | 2 | 0 | 0 |
| 2015/2016 | Augsburg | UEFA Europa League | 7 | 5 | 413 | 6 | 0.86 | 2 | 0 | 0 |
| 2013/2014 | Basel | UEFA Champions League | 1 | — | — | 0 | 0.00 | 0 | 0 | 0 |
| 2012/2013 | Young Boys | UEFA Europa League | 8 | — | — | 7 | 0.88 | 1 | 0 | 0 |
| 2010/2011 | Aris | UEFA Europa League | 2 | — | — | 0 | 0.00 | 0 | 0 | 0 |
| 2010/2011 | Aris Limassol | UEFA Europa League | 2 | 2 | 133 | 0 | 0.00 | 0 | 0 | 0 |
| 2008/2009 | Grasshoppers | UEFA Europa League | 2 | 1 | 134 | 0 | 0.00 | 1 | 0 | 0 |
| Total | 40 | 15 | 0.38 | |||||||
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Paraguay | FIFA World Cup | 1 | — | — | 0 | 0.00 | 0 | 0 | 0 |
| 2022 | Paraguay | WC Qualification South America | 1 | 0 | 27 | 0 | 0.00 | 0 | 0 | 0 |
| 2018 | Paraguay | WC Qualification South America | 2 | 0 | 50 | 0 | 0.00 | 0 | 0 | 0 |
| 2018 | Paraguay | FIFA World Cup | 2 | — | — | 0 | 0.00 | 0 | 0 | 0 |
| 2016 | Paraguay | Friendlies | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2015 | Paraguay | Copa America | 6 | — | — | 0 | 0.00 | 0 | 0 | 0 |
| 2015 | Paraguay | Friendlies | 2 | — | — | 0 | 0.00 | 0 | 0 | 0 |
| Total | 14 | 0 | 0.00 | |||||||
The career statistics for Raul Bobadilla are updated regularly as matches are played and results are processed. SoccerStats247 provides comprehensive data covering domestic league performances, cup tournaments, international club competitions, as well as national team statistics. For historic results, we invite you to check the football competitions section and select the previous seasons to browse through Raul Bobadilla results by game rounds.