soccerstats247.com



S. Johnstone

Samuel Luke Johnstone is a soccer player from England, born on 3/25/1993. Samuel Luke is playing in a Goalkeeper position. Samuel Luke Johnstone has been playing for teams like Wolverhampton Wanderers, Crystal Palace, England, Crystal Palace U21, West Bromwich Albion, Manchester United, Aston Villa, Preston North End, Doncaster Rovers, Yeovil Town, Walsall, Scunthorpe United. Check below for Samuel Luke Johnstone player profile, career statistics and latest football matches.

First Name Samuel Luke S. Johnstone  
Last Name Johnstone
Nationality England
Date of birth 3/25/1993
Age 32 (updated on February 2025)
Country of birth England
Position Goalkeeper
Height 193 cm
Weight 85 kg
SeasonTeamComp
2024/2025 Wolverhampton Wanderers League Cup 0 0 0 0 0 0 0.00 0 0 0
2024/2025 Crystal Palace Premier League 0 0 0 0 0 0 0.00 0 0 0
2024/2025 Wolverhampton Wanderers Premier League 630 7 7 0 0 0 0.00 0 0 0
2024/2025 Wolverhampton Wanderers Fa Cup 90 1 1 0 0 0 0.00 0 0 0
2024/2025 Crystal Palace League Cup 0 0 0 0 0 0 0.00 0 0 0
2023/2024 Crystal Palace Premier League 1797 20 20 0 1 0 0.00 1 0 0
2023/2024 Crystal Palace Fa Cup 90 1 1 0 0 0 0.00 0 0 0
2023/2024 Crystal Palace League Cup 161 2 1 1 0 0 0.00 0 0 0
2022/2023 Crystal Palace U21 Efl Trophy 0 0 0 0 0 0 0.00 0 0 0
2022/2023 Crystal Palace Fa Cup 0 0 0 0 0 0 0.00 0 0 0
2022/2023 Crystal Palace Premier League 810 9 9 0 0 0 0.00 1 0 0
2022/2023 Crystal Palace League Cup 210 2 2 0 0 0 0.00 0 0 0
2021/2022 West Bromwich Albion Championship 3240 36 36 0 0 0 0.00 4 0 1
2021/2022 West Bromwich Albion League Cup 0 0 0 0 0 0 0.00 0 0 0
2021/2022 West Bromwich Albion Fa Cup 0 0 0 0 0 0 0.00 0 0 0
2020/2021 West Bromwich Albion Fa Cup 0 0 0 0 0 0 0.00 0 0 0
2020/2021 West Bromwich Albion Premier League 3330 37 37 0 0 0 0.00 1 0 0
2020/2021 West Bromwich Albion League Cup 0 0 0 0 0 0 0.00 0 0 0
2019/2020 West Bromwich Albion Fa Cup 0 0 0 0 0 0 0.00 0 0 0
2019/2020 West Bromwich Albion League Cup 0 0 0 0 0 0 0.00 0 0 0
2019/2020 West Bromwich Albion Championship 4140 46 46 0 0 0 0.00 1 0 0
2018/2019 West Bromwich Albion Championship 4350 48 48 0 0 0 0.00 6 0 0
2018/2019 Manchester United Premier League 0.00
2017/2018 Aston Villa Fa Cup 0 0 0 0 0 0 0.00 0 0 0
2017/2018 Aston Villa Championship 4320 48 48 0 0 0 0.00 2 0 0
2016/2017 Aston Villa Championship 1890 21 21 0 0 0 0.00 0 0 0
2016/2017 Aston Villa Fa Cup 90 1 1 0 0 0 0.00 0 0 0
2016/2017 Manchester United Premier League 0 0 0 0 0 0 0.00 0 0 0
2016/2017 Manchester United League Cup 0 0 0 0 0 0 0.00 0 0 0
2015/2016 Preston North End Championship 360 4 4 0 0 0 0.00 0 0 0
2015/2016 Manchester United Premier League 0 0 0 0 0 0 0.00 0 0 0
2014/2015 Doncaster Rovers League One 900 10 10 0 0 0 0.00 1 0 0
2014/2015 Preston North End Efl Trophy 0 0 0 0 0 0 0.00 0 0 0
2014/2015 Doncaster Rovers Efl Trophy 90 1 1 0 0 0 0.00 0 0 0
2014/2015 Doncaster Rovers Fa Cup 270 3 3 0 0 0 0.00 0 0 0
2014/2015 Preston North End League One 2250 25 25 0 0 0 0.00 2 0 0
2014/2015 Manchester United Premier League 0 0 0 0 0 0 0.00 0 0 0
2013/2014 Doncaster Rovers Championship 1620 18 18 0 0 0 0.00 2 0 0
2013/2014 Manchester United Premier League 0 0 0 0 0 0 0.00 0 0 0
2013/2014 Yeovil Town Championship 90 1 1 0 0 0 0.00 0 0 0
2013/2014 Manchester United League Cup 0 0 0 0 0 0 0.00 0 0 0
2012/2013 Walsall League One 630 7 7 0 0 0 0.00 0 0 0
2012/2013 Manchester United Premier League 0 0 0 0 0 0 0.00 0 0 0
2012/2013 Manchester United League Cup 0 0 0 0 0 0 0.00 0 0 0
2011/2012 Scunthorpe United Efl Trophy 90 1 1 0 0 0 0.00 0 0 0
2011/2012 Scunthorpe United League One 1080 12 12 0 0 0 0.00 1 0 0
2011/2012 Scunthorpe United Fa Cup 0 0 0 0 0 0 0.00 0 0 0
  Total 32528 361 360 1 1 0 0.00 22 0 1
SeasonTeamComp
2016/2017 Manchester United Uefa Europa L.. 0 0 0 0 0 0 0.00 0 0 0
2015/2016 Manchester United Uefa Champion.. 0 0 0 0 0 0 0.00 0 0 0
2015/2016 Manchester United Uefa Europa L.. 0 0 0 0 0 0 0.00 0 0 0
2012/2013 Manchester United Uefa Champion.. 0 0 0 0 0 0 0.00 0 0 0
  Total 0 0 0 0 0 0 0.00 0 0 0
SeasonTeamComp
2024 England Friendlies 0 0 0 0 0 0 0.00 0 0 0
2024 England Euro Qualific.. 0 0 0 0 0 0 0.00 0 0 0
2023 England Friendlies 90 1 1 0 0 0 0.00 0 0 0
2022 England Wc Qualificat.. 180 2 2 0 0 0 0.00 0 0 0
2022 England Friendlies 0 0 0 0 0 0 0.00 0 0 0
2021 England Friendlies 90 1 1 0 0 0 0.00 0 0 0
2020 England Euro Qualific.. 0 0 0 0 0 0 0.00 0 0 0
2020 England Euro 0 0 0 0 0 0 0.00 0 0 0
  Total 360 4 4 0 0 0 0.00 0 0 0
Sun09/02/2025FA Cup Blackburn Rovers
0 - 2
Wolverhampton Wanderers
Sat11/01/2025FA Cup Bristol City
1 - 2
Wolverhampton Wanderers
Sat14/12/2024Premier League Wolverhampton Wanderers
1 - 2
Ipswich Town
Mon09/12/2024Premier League West Ham United
2 - 1
Wolverhampton Wanderers
Sat05/10/2024Premier League Brentford
5 - 3
Wolverhampton Wanderers
Sat28/09/2024Premier League Wolverhampton Wanderers
1 - 2
Liverpool
Sat21/09/2024Premier League Aston Villa
3 - 1
Wolverhampton Wanderers
Sun15/09/2024Premier League Wolverhampton Wanderers
1 - 2
Newcastle United
Sat31/08/2024Premier League Nottingham Forest
1 - 1
Wolverhampton Wanderers
Sat09/03/2024Premier League Crystal Palace
1 - 1
Luton Town