π¬π§ Thomas Doyle
Midfielder Β· 25 years old Β· England
Thomas Doyle is a soccer player from England, born on 17.10.2001. Thomas Doyle is playing in a Midfielder position. Thomas Doyle has been playing for teams like Birmingham City, Wolverhampton Wanderers, Manchester City, Sheffield United, Cardiff City, Hamburger SV, Manchester City U21. Check below for Thomas Doyle player profile, career statistics and latest football matches.
Player Information
Full NameThomas Doyle
NationalityEngland
Date of Birth17.10.2001
Age25
Country of BirthEngland
Place of BirthManchester
PosMidfielder
Height172
Weight73
Last UpdatedApr 28, 2026
Career
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Birmingham City | Championship | 36 | 27 | 1801 | 0 | 0.00 | 1 | 0 | 1 |
| 2024/2025 | Wolverhampton Wanderers | Premier League | 24 | 14 | 521 | 0 | 0.00 | 1 | 0 | 0 |
| 2023/2024 | Manchester City | Premier League | β | β | β | 0 | β | 0 | 0 | 0 |
| 2023/2024 | Wolverhampton Wanderers | Premier League | 26 | 18 | 1246 | 0 | 0.00 | 2 | 0 | 0 |
| 2022/2023 | Manchester City | Premier League | β | β | β | 0 | β | 0 | 0 | 0 |
| 2022/2023 | Sheffield United | Championship | 32 | 26 | 1784 | 3 | 0.09 | 4 | 0 | 0 |
| 2021/2022 | Cardiff City | Championship | 19 | 18 | 1460 | 2 | 0.11 | 4 | 0 | 0 |
| 2021/2022 | Hamburger SV | 2. Bundesliga | 6 | 3 | 89 | 1 | 0.17 | 1 | 0 | 0 |
| 2021/2022 | Manchester City | Premier League | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2020/2021 | Manchester City | Premier League | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2019/2020 | Manchester City | Premier League | 1 | 0 | 15 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 144 | 6 | 0.04 | |||||||
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Birmingham City | League Cup | 2 | 2 | 144 | 0 | 0.00 | 1 | 0 | 0 |
| 2025/2026 | Birmingham City | FA Cup | 2 | 2 | 210 | 0 | 0.00 | 0 | 0 | 0 |
| 2024/2025 | Wolverhampton Wanderers | FA Cup | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2024/2025 | Wolverhampton Wanderers | League Cup | 2 | 2 | 180 | 1 | 0.50 | 1 | 0 | 0 |
| 2023/2024 | Wolverhampton Wanderers | League Cup | 1 | 1 | 73 | 0 | 0.00 | 0 | 0 | 0 |
| 2023/2024 | Wolverhampton Wanderers | FA Cup | 3 | 3 | 253 | 1 | 0.33 | 0 | 0 | 0 |
| 2023/2024 | Manchester City U21 | EFL Trophy | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2022/2023 | Sheffield United | FA Cup | 3 | 3 | 270 | 1 | 0.33 | 0 | 0 | 0 |
| 2022/2023 | Sheffield United | League Cup | 1 | 1 | 21 | 0 | 0.00 | 0 | 0 | 0 |
| 2021/2022 | Manchester City | FA Cup | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2021/2022 | Cardiff City | FA Cup | 1 | 1 | 21 | 0 | 0.00 | 0 | 0 | 0 |
| 2021/2022 | Manchester City U21 | EFL Trophy | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2021/2022 | Hamburger SV | DFB Pokal | 1 | 1 | 79 | 0 | 0.00 | 0 | 0 | 0 |
| 2021/2022 | Manchester City | League Cup | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2020/2021 | Manchester City | League Cup | 1 | 1 | 67 | 0 | 0.00 | 0 | 0 | 0 |
| 2020/2021 | Manchester City | FA Cup | 2 | 2 | 101 | 0 | 0.00 | 0 | 0 | 0 |
| 2019/2020 | Manchester City U21 | EFL Trophy | 4 | β | β | 3 | 0.75 | 1 | 0 | 0 |
| 2019/2020 | Manchester City | League Cup | 1 | 1 | 90 | 0 | 0.00 | 0 | 0 | 0 |
| 2019/2020 | Manchester City | FA Cup | 1 | 0 | 13 | 0 | 0.00 | 0 | 0 | 0 |
| 2018/2019 | Manchester City U21 | EFL Trophy | 2 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| Total | 27 | 6 | 0.22 | |||||||
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | Manchester City | UEFA Champions League | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| 2020/2021 | Manchester City | UEFA Champions League | 1 | 1 | 8 | 0 | 0.00 | 0 | 0 | 0 |
| 2019/2020 | Manchester City | UEFA Champions League | 0 | 0 | 0 | 0 | β | 0 | 0 | 0 |
| Total | 1 | 0 | 0.00 | |||||||
| Season | Club | Competition | App | Lin | Min | G | G/A | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | England U21 | UEFA U21 Championship | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 2023 | England U21 | Friendlies | 2 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| 2022 | England U21 | Friendlies | 2 | β | β | 0 | 0.00 | 1 | 0 | 0 |
| 2021 | England U21 | Friendlies | 1 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| 2019 | England U18 | Friendlies | 2 | β | β | 0 | 0.00 | 0 | 0 | 0 |
| 2017 | England U17 | Friendlies | 1 | β | β | 1 | 1.00 | 0 | 0 | 0 |
| Total | 9 | 1 | 0.11 | |||||||
The career statistics for Thomas Doyle are updated regularly as matches are played and results are processed. SoccerStats247 provides comprehensive data covering domestic league performances, cup tournaments, international club competitions, as well as national team statistics. For historic results, we invite you to check the football competitions section and select the previous seasons to browse through Thomas Doyle results by game rounds.