Andorra U21
Drop a stadium photo
Club information
CountryAndorra
Founded1994
CoachJusto Ruiz
Stadium
Surface
Andorra U21 is a soccer team from Andorra, playing in competitions such as (2025/2026). Check below for latest team statistics, team profile data, scoring minutes, scoreboards and latest matches played in various soccer competitions and results, team players and statistics, transfers in and out, along with historic results.
| Statistic | Total | Home | Away |
|---|---|---|---|
| Wins | |||
| Draws | |||
| Losses | |||
| Goals For | |||
| Goals Against | |||
| Avg Goals Scored | — | — | — |
| Avg Goals Conceded | — | — | — |
0'-15'
0.0%
16'-30'
0.0%
31'-45'
0.0%
46'-60'
100.0%
61'-75'
0.0%
76'-90'
0.0%
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 03/20/25 | Friendlies | Wales U21 | 1 - 0 | Andorra U21 |
| 03/23/25 | Friendlies | Belgium U21 | 4 - 0 | Andorra U21 |
| Player | Pos | Nat | App | Min | G | G/A | Y | R |
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| Daniel Vinardell | Goalkeeper | Andorra | 4 | 360 | 0 | 0.00 | 0 | 0 |
| Joel Garcia Rodriguez | Goalkeeper | Andorra | 2 | 127 | 0 | 0.00 | 0 | 0 |
| Jordi Rodriguez Bertran | Goalkeeper | Andorra | 4 | 323 | 0 | 0.00 | 0 | 0 |
| Victor Silverio Pinto | Goalkeeper | Andorra | 0 | 0 | 0 | — | 0 | 0 |
| Defenders | ||||||||
| Chus Rubio | Defender | Andorra | 7 | 592 | 0 | 0.00 | 1 | 1 |
| Jonathan Ferreira Silva | Defender | Andorra | 3 | 226 | 0 | 0.00 | 0 | 0 |
| Moisés San Nicolás | Defender | Andorra | 5 | 450 | 0 | 0.00 | 2 | 0 |
| Victor Bueno | Defender | Andorra | 4 | 268 | 0 | 0.00 | 2 | 0 |
| Walid Bousnine Nafae | Defender | Andorra | 2 | 180 | 0 | 0.00 | 0 | 0 |
| Xavier Rodriguez Prat | Defender | Andorra | 2 | 65 | 0 | 0.00 | 0 | 0 |
| Midfielders | ||||||||
| Albert Reyes | Midfielder | Andorra | 1 | 33 | 0 | 0.00 | 0 | 0 |
| Cristopher Pousa Braganza | Midfielder | Andorra | 6 | 540 | 0 | 0.00 | 2 | 0 |
| Diego Rafael Marinho Leite | Midfielder | Andorra | 2 | 29 | 0 | 0.00 | 0 | 0 |
| Enric Triquell MartĂnez | Midfielder | Andorra | 2 | 174 | 0 | 0.00 | 1 | 0 |
| Eric LĂłpes Rafegas | Midfielder | Andorra | 3 | 223 | 0 | 0.00 | 1 | 0 |
| Eric Rodriguez Barcelo | Midfielder | Andorra | 6 | 501 | 0 | 0.00 | 2 | 0 |
| Leonel Felipe Alves Alves | Midfielder | Andorra | 7 | 606 | 0 | 0.00 | 3 | 0 |
| M. Rebes | Midfielder | Andorra | 7 | 542 | 0 | 0.00 | 2 | 0 |
| Marc Amat | Midfielder | Andorra | 0 | 0 | 0 | — | 0 | 0 |
| Marc Ferré Nazarro | Midfielder | Andorra | 4 | 82 | 0 | 0.00 | 0 | 0 |
| Sandro Gutierrez | Midfielder | Andorra | 0 | 0 | 0 | — | 0 | 0 |
| Sebastian Bertran | Midfielder | Andorra | 8 | 378 | 0 | 0.00 | 1 | 0 |
| Xavi Vieira | Midfielder | Andorra | 7 | 630 | 0 | 0.00 | 2 | 0 |
| Xavier Llanes | Midfielder | Andorra | 0 | 0 | 0 | — | 0 | 0 |
| Attackers | ||||||||
| Aarón Sánchez | Attacker | Andorra | 0 | 0 | 0 | — | 0 | 0 |
| Aitor Pereira Rodriguez | Attacker | Andorra | 2 | 47 | 0 | 0.00 | 0 | 0 |
| Carlos Gomes Do Nascimento | Attacker | Andorra | 7 | 383 | 0 | 0.00 | 1 | 0 |
| Claudi Bove | Attacker | Andorra | 1 | 44 | 0 | 0.00 | 1 | 0 |
| Luigi San Nicolás Schellens | Attacker | Andorra | 6 | 428 | 1 | 0.17 | 0 | 0 |
| Sergio Crespo Alonso | Attacker | Andorra | 3 | 31 | 0 | 0.00 | 1 | 0 |
| 0 | 0 | 0 | — | 0 | 0 | |||
No incoming transfers found.
No outgoing transfers found.
With games played in (2025/2026), the fans can check the Andorra U21 fixtures and results for the current season in SoccerStats247 dedicated team profile page. For historic results, we invite you to check the football competitions section and select the previous seasons to browse through Andorra U21 team results by game rounds.
SoccerStats247 also provides a free prediction system which uses a mathematical algorithm to provide betting tips on Andorra U21 and betting odds collected from top online bookmakers.