Cornellà
Club information
CountrySpain
Founded1951
CoachAlberto Lopo
StadiumCampo Nuevo Municipal de Cornella
Capacity2,000
Surfaceartificial turf
Cornellà is a soccer team from Spain, playing in competitions such as (2025/2026). Check below for latest team statistics, team profile data, scoring minutes, scoreboards and latest matches played in various soccer competitions and results, team players and statistics, transfers in and out, along with historic results.
| Statistic(Tercera Division · 2026/2027) | Total | Home | Away |
|---|---|---|---|
| Wins | 6 | 4 | 2 |
| Draws | 10 | 6 | 4 |
| Losses | 6 | 2 | 4 |
| Goals For | 34 | 18 | 16 |
| Goals Against | 28 | 14 | 14 |
| Avg Goals Scored | 1.55 | 1.50 | 1.60 |
| Avg Goals Conceded | 1.27 | 1.17 | 1.40 |
0'-15'
3.3%
16'-30'
20.0%
31'-45'
6.7%
46'-60'
13.3%
61'-75'
13.3%
76'-90'
43.3%
11–20 of 34
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 09/06/26 | Tercera Division | Atlètic Lleida | 2 - 2 | Cornellà |
| 09/12/26 | Tercera Division | Cornellà | 3 - 1 | Cerdanyola del Vallès |
| 09/19/26 | Tercera Division | Cornellà | 0 - 0 | L'Hospitalet |
| 09/27/26 | Tercera Division | Mollerussa | 1 - 1 | Cornellà |
| 10/03/26 | Tercera Division | Cornellà | 1 - 1 | Peralada |
| 10/11/26 | Tercera Division | Pobla Mafumet | 1 - 0 | Cornellà |
| 10/18/26 | Tercera Division | Cornellà | 1 - 3 | San Juan Atletico de Montcada |
| 10/25/26 | Tercera Division | Badalona II | 1 - 4 | Cornellà |
| 10/31/26 | Tercera Division | Cornellà | 1 - 1 | Grama |
| 11/07/26 | Tercera Division | Europa II | 2 - 1 | Cornellà |
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 11/15/26 | Tercera Division | Cornellà | 3 - 1 | L'Escala |
| 11/22/26 | Tercera Division | Martinenc | 11:00 | Cornellà |
| 11/29/26 | Tercera Division | Cornellà | 17:00 | Montañesa |
| 12/06/26 | Tercera Division | Vilassar Mar | 17:00 | Cornellà |
| 12/13/26 | Tercera Division | Cornellà | 17:00 | San Cristóbal |
| 12/20/26 | Tercera Division | Tona | 17:00 | Cornellà |
| 01/10/27 | Tercera Division | Cornellà | 17:00 | Vilanova Geltrú |
| 01/17/27 | Tercera Division | Cornellà | 17:00 | Atlètic Lleida |
| 01/24/27 | Tercera Division | Cerdanyola del Vallès | 17:00 | Cornellà |
| 01/31/27 | Tercera Division | L'Hospitalet | 17:00 | Cornellà |
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 02/07/27 | Tercera Division | Cornellà | 17:00 | Mollerussa |
| 02/14/27 | Tercera Division | Peralada | 17:00 | Cornellà |
| 02/21/27 | Tercera Division | Cornellà | 17:00 | Pobla Mafumet |
| 02/28/27 | Tercera Division | San Juan Atletico de Montcada | 17:00 | Cornellà |
| 03/07/27 | Tercera Division | Cornellà | 17:00 | Badalona II |
| 03/14/27 | Tercera Division | Grama | 17:00 | Cornellà |
| 03/21/27 | Tercera Division | Cornellà | 17:00 | Europa II |
| 03/28/27 | Tercera Division | L'Escala | 16:00 | Cornellà |
| 04/04/27 | Tercera Division | Cornellà | 16:00 | Martinenc |
| 04/11/27 | Tercera Division | Montañesa | 16:00 | Cornellà |
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 04/18/27 | Tercera Division | Cornellà | 16:00 | Vilassar Mar |
| 04/25/27 | Tercera Division | San Cristóbal | 16:00 | Cornellà |
| 05/02/27 | Tercera Division | Cornellà | 16:00 | Tona |
| 05/09/27 | Tercera Division | Vilanova Geltrú | 16:00 | Cornellà |
No squad data available.
| Player | From | Type | Date |
|---|---|---|---|
| Toni Paredes | Inter Club d'Escaldes | Free agent | 08/05/2026 |
| Toni Paredes | Inter Club d'Escaldes | Free agent | 08/04/2026 |
| Alexandre Pla | Europa | Free agent | 07/24/2026 |
| Alexandre Pla | Europa | Free agent | 07/23/2026 |
| Pau López | Olot | Free agent | 07/21/2026 |
| Gianni | Eastern | Free agent | 07/15/2026 |
| Izan Gonzalez | Granada | Return from loan | 06/29/2026 |
| Izan Gonzalez | Europa | Return from loan | 01/25/2026 |
| Adrian Gill | Barcelona | Loan | 10/30/2025 |
| — | — | Free agent | 09/29/2025 |
| Marc Fernández | Gimnàstic Tarragona | Free agent | 08/03/2025 |
| — | Manresa | Free agent | 07/31/2025 |
| — | Badalona II | Free agent | 07/14/2025 |
| Ian Arqués | Europa II | Free Transfer | 07/08/2025 |
| M. Ajani | Cerdanyola del Vallès | Free Transfer | 07/02/2025 |
| Jorge Carreon | L'Hospitalet | Free Transfer | 07/01/2025 |
| Leo Dos Reis | Cerdanyola del Vallès | Free Transfer | 07/01/2025 |
| Joan Benet | Montañesa | Free Transfer | 07/01/2025 |
| Héctor Tejada | Europa II | Back from Loan | 07/01/2025 |
| Manel Lozano | Europa II | Free Transfer | 07/01/2025 |
| Gonzalo Pereira | Badalona II | Free Transfer | 07/01/2025 |
| — | Cerdanyola del Vallès | - | 06/30/2025 |
| Manel Lozano | Europa | Free agent | 06/30/2025 |
| — | Europa II | Free agent | 06/30/2025 |
| Leo Dos Reis | Cerdanyola del Vallès | Free agent | 06/30/2025 |
| Diego Garzón | Terrassa | Free agent | 06/30/2025 |
| — | Deportivo La Coruña II | - | 06/30/2025 |
| — | Gimnàstic Tarragona | Free agent | 06/30/2025 |
| Martínez-Losa | Calahorra | Free Transfer | 01/30/2025 |
| Player | To | Type | Date |
|---|---|---|---|
| — | Vilanova Geltrú | Free agent | 07/24/2026 |
| — | Don Benito | Free agent | 07/18/2026 |
| — | FC Andorra | - | 07/16/2026 |
| — | FC Andorra | - | 07/15/2026 |
| Izan Gonzalez | Girona | Transfer | 06/30/2026 |
| Izan Gonzalez | Girona | Transfer | 06/29/2026 |
| Izan Gonzalez | Granada | Loan | 01/27/2026 |
| Jorge Martinez | Arnedo | Free agent | 01/26/2026 |
| Adrian Gill | Barcelona | Return from loan | 01/25/2026 |
| — | Cerdanyola del Vallès | Free agent | 09/03/2025 |
| Erraji Jaouad | Inter Club d'Escaldes | Free agent | 09/01/2025 |
| Jorge Carreon | Eastern | Free agent | 08/23/2025 |
| Izan Gonzalez | Europa | Loan | 08/06/2025 |
| Pedro Soma | San Diego | Transfer | 07/26/2025 |
| Marc Tenas | Gimnástica Segoviana | Free agent | 07/24/2025 |
| — | Peralada | Free agent | 07/20/2025 |
| — | Peralada | Free agent | 07/19/2025 |
| Marc Vilaplana | Getafe | Free agent | 07/14/2025 |
| Álex Honrubia | Mazarrón FC | Free Transfer | 07/01/2025 |
| Juan Duran | Antoniano | Free agent | 06/29/2025 |
| Alagy Oliveira | Motril | Free Transfer | 02/07/2025 |
| Héctor Tejada | Europa II | Loan | 02/04/2025 |
| Joan Benet | Montañesa | Free Transfer | 01/30/2025 |
With games played in (2025/2026), the fans can check the Cornellà fixtures and results for the current season in SoccerStats247 dedicated team profile page. For historic results, we invite you to check the football competitions section and select the previous seasons to browse through Cornellà team results by game rounds.
SoccerStats247 also provides a free prediction system which uses a mathematical algorithm to provide betting tips on Cornellà and betting odds collected from top online bookmakers.