Platges Calvià
Drop a stadium photo
Club information
CountrySpain
Founded
CoachCarlos Martinez
StadiumPolideportivo Municipal de Magalluf
Capacity3,500
Surfacegrass
Platges Calvià is a soccer team from Spain, playing in competitions such as (2025/2026). Check below for latest team statistics, team profile data, scoring minutes, scoreboards and latest matches played in various soccer competitions and results, team players and statistics, transfers in and out, along with historic results.
| Statistic(Tercera Division · 2026/2027) | Total | Home | Away |
|---|---|---|---|
| Wins | 16 | 8 | 8 |
| Draws | 0 | 0 | 0 |
| Losses | 8 | 4 | 4 |
| Goals For | 44 | 22 | 22 |
| Goals Against | 22 | 12 | 10 |
| Avg Goals Scored | 1.83 | 1.83 | 1.83 |
| Avg Goals Conceded | 0.92 | 1.00 | 0.83 |
0'-15'
14.3%
16'-30'
11.9%
31'-45'
7.1%
46'-60'
28.6%
61'-75'
16.7%
76'-90'
21.4%
41–50 of 67
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 09/08/24 | Tercera Division | PE Sant Jordi | 0 - 2 | Platges Calvià |
| 09/15/24 | Tercera Division | Platges Calvià | 4 - 0 | Migjorn |
| 09/21/24 | Tercera Division | Manacor | 1 - 1 | Platges Calvià |
| 09/29/24 | Tercera Division | Platges Calvià | 2 - 2 | Portmany |
| 10/06/24 | Tercera Division | Binissalem | 0 - 2 | Platges Calvià |
| 10/12/24 | Tercera Division | Platges Calvià | 0 - 1 | Porreres |
| 10/18/24 | Tercera Division | Constància | 2 - 2 | Platges Calvià |
| 10/26/24 | Tercera Division | Platges Calvià | 0 - 0 | Llosetense |
| 11/10/24 | Tercera Division | Mercadal | 1 - 1 | Platges Calvià |
| 11/16/24 | Tercera Division | Platges Calvià | 1 - 0 | Collerense |
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 11/23/24 | Tercera Division | Poblense | 0 - 0 | Platges Calvià |
| 11/30/24 | Tercera Division | Platges Calvià | 0 - 1 | Formentera |
| 12/06/24 | Tercera Division | Felanitx | 2 - 1 | Platges Calvià |
| 12/11/24 | Tercera Division | Platges Calvià | 4 - 0 | Penya Independent |
| 12/15/24 | Tercera Division | Platges Calvià | 1 - 3 | Campos |
| 12/21/24 | Tercera Division | Santanyí | 0 - 0 | Platges Calvià |
| 01/12/25 | Tercera Division | Platges Calvià | 1 - 1 | Alcúdia |
| 01/19/25 | Tercera Division | Platges Calvià | 2 - 0 | PE Sant Jordi |
| 01/26/25 | Tercera Division | Migjorn | 1 - 3 | Platges Calvià |
| 02/02/25 | Tercera Division | Platges Calvià | 1 - 1 | Manacor |
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 02/09/25 | Tercera Division | Portmany | 1 - 2 | Platges Calvià |
| 02/15/25 | Tercera Division | Platges Calvià | 1 - 1 | Binissalem |
| 02/23/25 | Tercera Division | Porreres | 0 - 0 | Platges Calvià |
| 02/28/25 | Tercera Division | Platges Calvià | 1 - 1 | Constància |
| 03/08/25 | Tercera Division | Llosetense | 3 - 4 | Platges Calvià |
| 03/15/25 | Tercera Division | Penya Independent | 2 - 1 | Platges Calvià |
| 03/23/25 | Tercera Division | Platges Calvià | 1 - 0 | Mercadal |
| 03/29/25 | Tercera Division | Collerense | 0 - 3 | Platges Calvià |
| 04/05/25 | Tercera Division | Platges Calvià | 0 - 1 | Poblense |
| 04/12/25 | Tercera Division | Formentera | 3 - 0 | Platges Calvià |
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 04/16/25 | Tercera Division | Platges Calvià | 3 - 1 | Felanitx |
| 04/24/25 | Tercera Division | Campos | 1 - 2 | Platges Calvià |
| 05/04/25 | Tercera Division | Platges Calvià | 2 - 1 | Santanyí |
| 05/11/25 | Tercera Division | Alcúdia | 6 - 3 | Platges Calvià |
| 09/06/26 | Tercera Division | Ibiza Islas Pitiusas | 2 - 1 | Platges Calvià |
| 09/12/26 | Tercera Division | Platges Calvià | 1 - 2 | Manacor |
| 09/18/26 | Tercera Division | Binissalem | 0 - 3 | Platges Calvià |
| 09/26/26 | Tercera Division | Platges Calvià | 1 - 0 | Cardassar |
| 10/03/26 | Tercera Division | Platges Calvià | 3 - 1 | Migjorn |
| 10/10/26 | Tercera Division | Sineu | 0 - 2 | Platges Calvià |
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 10/17/26 | Tercera Division | Platges Calvià | 1 - 0 | Andratx |
| 10/24/26 | Tercera Division | Formentera | 2 - 3 | Platges Calvià |
| 10/31/26 | Tercera Division | Platges Calvià | 5 - 1 | Inter Ibiza |
| 11/07/26 | Tercera Division | Arenal | 0 - 2 | Platges Calvià |
| 11/14/26 | Tercera Division | Platges Calvià | 0 - 2 | Santanyí |
| 11/21/26 | Tercera Division | Constància | 1 - 0 | Platges Calvià |
| 11/28/26 | Tercera Division | Platges Calvià | 16:00 | Alcúdia |
| 12/06/26 | Tercera Division | Mercadal | 17:00 | Platges Calvià |
| 12/13/26 | Tercera Division | Platges Calvià | 17:00 | Porreres |
| 12/20/26 | Tercera Division | Llosetense | 17:00 | Platges Calvià |
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 01/10/27 | Tercera Division | Platges Calvià | 17:00 | PE Sant Jordi |
| 01/17/27 | Tercera Division | Platges Calvià | 17:00 | Ibiza Islas Pitiusas |
| 01/24/27 | Tercera Division | Manacor | 17:00 | Platges Calvià |
| 01/31/27 | Tercera Division | Platges Calvià | 17:00 | Binissalem |
| 02/07/27 | Tercera Division | Cardassar | 17:00 | Platges Calvià |
| 02/14/27 | Tercera Division | Migjorn | 17:00 | Platges Calvià |
| 02/28/27 | Tercera Division | Andratx | 17:00 | Platges Calvià |
| 03/07/27 | Tercera Division | Platges Calvià | 17:00 | Formentera |
| 03/14/27 | Tercera Division | Inter Ibiza | 17:00 | Platges Calvià |
| 03/21/27 | Tercera Division | Platges Calvià | 17:00 | Arenal |
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 03/28/27 | Tercera Division | Santanyí | 16:00 | Platges Calvià |
| 04/04/27 | Tercera Division | Platges Calvià | 16:00 | Constància |
| 04/11/27 | Tercera Division | Alcúdia | 16:00 | Platges Calvià |
| 04/18/27 | Tercera Division | Platges Calvià | 16:00 | Mercadal |
| 04/25/27 | Tercera Division | Porreres | 16:00 | Platges Calvià |
| 05/02/27 | Tercera Division | Platges Calvià | 16:00 | Llosetense |
| 05/09/27 | Tercera Division | PE Sant Jordi | 16:00 | Platges Calvià |
No squad data available.
| Player | From | Type | Date |
|---|---|---|---|
| Toni Llabrés | Santanyí | Free Transfer | 07/01/2025 |
| Santi Aragón | Santanyí | Free Transfer | 07/01/2025 |
| — | Constància | Free agent | 06/29/2025 |
| — | Constància | Free agent | 06/29/2025 |
| — | Constància | Free agent | 06/29/2025 |
| Borja Gurrionero | Porreres | Free Transfer | 01/18/2025 |
| Player | To | Type | Date |
|---|---|---|---|
| Ismael Oketokoun | Forge | Transfer | 01/29/2026 |
| Marc Esteve | Santanyí | Free Transfer | 07/24/2025 |
| Lluis Francisco | Andratx | Free Transfer | 07/01/2025 |
| R. Chakroun | Tomori Berat | Free Transfer | 07/01/2025 |
With games played in (2025/2026), the fans can check the Platges Calvià fixtures and results for the current season in SoccerStats247 dedicated team profile page. For historic results, we invite you to check the football competitions section and select the previous seasons to browse through Platges Calvià team results by game rounds.
SoccerStats247 also provides a free prediction system which uses a mathematical algorithm to provide betting tips on Platges Calvià and betting odds collected from top online bookmakers.