Vilassar Mar
Drop a stadium photo
Club information
CountrySpain
Founded1946
CoachAybar
StadiumEstadio Municipal Xevi Ramon
Capacity3,000
Surfaceartificial turf
Vilassar Mar is a soccer team from Spain, playing in competitions such as (2025/2026). Check below for latest team statistics, team profile data, scoring minutes, scoreboards and latest matches played in various soccer competitions and results, team players and statistics, transfers in and out, along with historic results.
| Statistic(Tercera Division · 2026/2027) | Total | Home | Away |
|---|---|---|---|
| Wins | 6 | 6 | 0 |
| Draws | 6 | 0 | 6 |
| Losses | 10 | 4 | 6 |
| Goals For | 28 | 16 | 12 |
| Goals Against | 40 | 16 | 24 |
| Avg Goals Scored | 1.27 | 1.60 | 1.00 |
| Avg Goals Conceded | 1.82 | 1.60 | 2.00 |
0'-15'
23.5%
16'-30'
14.7%
31'-45'
5.9%
46'-60'
17.6%
61'-75'
8.8%
76'-90'
29.4%
41–50 of 68
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 09/08/24 | Tercera Division | Vilassar Mar | 0 - 1 | Manresa |
| 09/14/24 | Tercera Division | Prat | 1 - 0 | Vilassar Mar |
| 09/22/24 | Tercera Division | Vilassar Mar | 2 - 1 | Grama |
| 09/29/24 | Tercera Division | Girona II | 3 - 0 | Vilassar Mar |
| 10/06/24 | Tercera Division | Vilassar Mar | 0 - 1 | San Cristóbal |
| 10/13/24 | Tercera Division | Sabadell II | 1 - 2 | Vilassar Mar |
| 10/20/24 | Tercera Division | Vilassar Mar | 1 - 3 | Reddis |
| 10/27/24 | Tercera Division | Cerdanyola del Vallès | 0 - 2 | Vilassar Mar |
| 11/03/24 | Tercera Division | Vilassar Mar | 0 - 3 | Tona |
| 11/10/24 | Tercera Division | Badalona II | 1 - 1 | Vilassar Mar |
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 11/17/24 | Tercera Division | Vilassar Mar | 1 - 0 | L'Escala |
| 11/24/24 | Tercera Division | L'Hospitalet | 0 - 1 | Vilassar Mar |
| 12/01/24 | Tercera Division | Vilassar Mar | 1 - 1 | Mollerussa |
| 12/08/24 | Tercera Division | Peralada | 2 - 1 | Vilassar Mar |
| 12/15/24 | Tercera Division | Vilassar Mar | 2 - 2 | Atlètic Lleida |
| 12/22/24 | Tercera Division | Europa II | 1 - 1 | Vilassar Mar |
| 01/12/25 | Tercera Division | Vilassar Mar | 0 - 0 | Montañesa |
| 01/19/25 | Tercera Division | Manresa | 0 - 0 | Vilassar Mar |
| 01/26/25 | Tercera Division | Vilassar Mar | 2 - 2 | Prat |
| 02/02/25 | Tercera Division | Grama | 2 - 1 | Vilassar Mar |
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 02/09/25 | Tercera Division | Vilassar Mar | 1 - 3 | Girona II |
| 02/16/25 | Tercera Division | San Cristóbal | 0 - 0 | Vilassar Mar |
| 02/23/25 | Tercera Division | Vilassar Mar | 3 - 2 | Sabadell II |
| 02/28/25 | Tercera Division | Reddis | 1 - 0 | Vilassar Mar |
| 03/09/25 | Tercera Division | Vilassar Mar | 1 - 0 | Cerdanyola del Vallès |
| 03/16/25 | Tercera Division | Tona | 2 - 0 | Vilassar Mar |
| 03/23/25 | Tercera Division | Vilassar Mar | 0 - 2 | Badalona II |
| 03/30/25 | Tercera Division | L'Escala | 2 - 2 | Vilassar Mar |
| 04/06/25 | Tercera Division | Vilassar Mar | 0 - 2 | L'Hospitalet |
| 04/13/25 | Tercera Division | Mollerussa | 3 - 0 | Vilassar Mar |
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 04/18/25 | Tercera Division | Vilassar Mar | 0 - 2 | Peralada |
| 04/27/25 | Tercera Division | Atlètic Lleida | 2 - 0 | Vilassar Mar |
| 05/04/25 | Tercera Division | Vilassar Mar | 2 - 1 | Europa II |
| 05/10/25 | Tercera Division | Montañesa | 4 - 0 | Vilassar Mar |
| 09/05/26 | Tercera Division | Vilassar Mar | 1 - 0 | Pobla Mafumet |
| 09/12/26 | Tercera Division | San Juan Atletico de Montcada | 2 - 1 | Vilassar Mar |
| 09/20/26 | Tercera Division | Vilassar Mar | 0 - 2 | Badalona II |
| 09/27/26 | Tercera Division | Grama | 3 - 0 | Vilassar Mar |
| 10/04/26 | Tercera Division | Vilassar Mar | 1 - 6 | Europa II |
| 10/10/26 | Tercera Division | L'Escala | 2 - 2 | Vilassar Mar |
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 10/18/26 | Tercera Division | Vilassar Mar | 4 - 0 | Martinenc |
| 10/25/26 | Tercera Division | Montañesa | 2 - 2 | Vilassar Mar |
| 11/01/26 | Tercera Division | Cerdanyola del Vallès | 1 - 1 | Vilassar Mar |
| 11/08/26 | Tercera Division | Vilassar Mar | 2 - 0 | San Cristóbal |
| 11/15/26 | Tercera Division | Tona | 2 - 0 | Vilassar Mar |
| 11/22/26 | Tercera Division | Vilassar Mar | 16:30 | Vilanova Geltrú |
| 11/29/26 | Tercera Division | Atlètic Lleida | 17:00 | Vilassar Mar |
| 12/06/26 | Tercera Division | Vilassar Mar | 17:00 | Cornellà |
| 12/13/26 | Tercera Division | L'Hospitalet | 17:00 | Vilassar Mar |
| 12/20/26 | Tercera Division | Vilassar Mar | 17:00 | Mollerussa |
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 01/10/27 | Tercera Division | Peralada | 17:00 | Vilassar Mar |
| 01/17/27 | Tercera Division | Pobla Mafumet | 17:00 | Vilassar Mar |
| 01/24/27 | Tercera Division | Vilassar Mar | 17:00 | San Juan Atletico de Montcada |
| 01/31/27 | Tercera Division | Badalona II | 17:00 | Vilassar Mar |
| 02/07/27 | Tercera Division | Vilassar Mar | 17:00 | Grama |
| 02/14/27 | Tercera Division | Europa II | 17:00 | Vilassar Mar |
| 02/21/27 | Tercera Division | Vilassar Mar | 17:00 | L'Escala |
| 02/28/27 | Tercera Division | Martinenc | 17:00 | Vilassar Mar |
| 03/07/27 | Tercera Division | Vilassar Mar | 17:00 | Montañesa |
| 03/14/27 | Tercera Division | Vilassar Mar | 17:00 | Cerdanyola del Vallès |
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 03/21/27 | Tercera Division | San Cristóbal | 17:00 | Vilassar Mar |
| 03/28/27 | Tercera Division | Vilassar Mar | 16:00 | Tona |
| 04/04/27 | Tercera Division | Vilanova Geltrú | 16:00 | Vilassar Mar |
| 04/11/27 | Tercera Division | Vilassar Mar | 16:00 | Atlètic Lleida |
| 04/18/27 | Tercera Division | Cornellà | 16:00 | Vilassar Mar |
| 04/25/27 | Tercera Division | Vilassar Mar | 16:00 | L'Hospitalet |
| 05/02/27 | Tercera Division | Mollerussa | 16:00 | Vilassar Mar |
| 05/09/27 | Tercera Division | Vilassar Mar | 16:00 | Peralada |
No squad data available.
| Player | From | Type | Date |
|---|---|---|---|
| Biel Borrà | L'Escala | Free Transfer | 07/25/2025 |
| Alex Amate | Montañesa | Free Transfer | 07/01/2025 |
| Ton Alcover | L'Hospitalet | Free Transfer | 07/01/2025 |
| Francisco García Pena | Cádiz II | Free Transfer | 07/01/2025 |
| Enric Baquero | Badalona II | Free Transfer | 01/11/2025 |
| Youssef Zayzoun | Peralada | Free agent | 06/29/2023 |
| Player | To | Type | Date |
|---|---|---|---|
| Unknown | Sestao River | Free agent | 08/31/2026 |
| — | Numancia | Free agent | 07/30/2026 |
| Álex Bañó | Cerdanyola del Vallès | Free Transfer | 07/03/2025 |
| Raúl Ferrer | — | Free Transfer | 07/03/2025 |
| Raúl Pérez | — | Free Transfer | 07/02/2025 |
| Alex Montalban | Cerdanyola del Vallès | Free Transfer | 07/01/2025 |
| Fran Orellana | Grama | Free Transfer | 07/01/2025 |
| Esteve Monterde | Cerdanyola del Vallès | Free Transfer | 07/01/2025 |
| Sergi Barjuan | San Fernando CDI | Free Transfer | 04/05/2025 |
| — | Peralada | Free agent | 06/30/2023 |
With games played in (2025/2026), the fans can check the Vilassar Mar fixtures and results for the current season in SoccerStats247 dedicated team profile page. For historic results, we invite you to check the football competitions section and select the previous seasons to browse through Vilassar Mar team results by game rounds.
SoccerStats247 also provides a free prediction system which uses a mathematical algorithm to provide betting tips on Vilassar Mar and betting odds collected from top online bookmakers.