Cincinnati II
Drop a stadium photo
Club information
CountryUSA
Founded
CoachT. Marshall
StadiumNorthern Kentucky University Stadium
Capacity2,000
Surfaceartificial turf
Cincinnati II is a soccer team from USA, playing in competitions such as (2025/2026). Check below for latest team statistics, team profile data, scoring minutes, scoreboards and latest matches played in various soccer competitions and results, team players and statistics, transfers in and out, along with historic results.
| Statistic(US Open Cup · 2025) | Total | Home | Away |
|---|---|---|---|
| Wins | 0 | 0 | 0 |
| Draws | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 |
| Goals For | 0 | 0 | 0 |
| Goals Against | 1 | 1 | 0 |
| Avg Goals Scored | 0.00 | 0.00 | NaN |
| Avg Goals Conceded | 1.00 | 1.00 | NaN |
0'-15'
23.1%
16'-30'
23.1%
31'-45'
7.7%
46'-60'
15.4%
61'-75'
7.7%
76'-90'
23.1%
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 03/20/25 | US Open Cup | Cincinnati II | 0 - 1 | NY Pancyprian Freedoms |
| Player | Pos | Nat | App | Min | G | G/A | Y | R |
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| N. Crockford | Goalkeeper | USA | 1 | 90 | 0 | 0.00 | 0 | 0 |
| Paul Walters | Goalkeeper | USA | 2 | 180 | 0 | 0.00 | 0 | 0 |
| S. Hall | Goalkeeper | USA | 0 | 0 | 0 | — | 0 | 0 |
| Defenders | ||||||||
| A. Chirilă | Defender | USA | 3 | 270 | 1 | 0.33 | 0 | 0 |
| A. Daley | Defender | Antigua and Barbuda | 0 | 0 | 0 | — | 0 | 0 |
| B. Bayless | Defender | USA | 0 | 0 | 0 | — | 0 | 0 |
| B. Schaefer | Defender | USA | 3 | 270 | 0 | 0.00 | 0 | 0 |
| Benjamin Manfroy | Defender | 0 | 0 | 0 | — | 0 | 0 | |
| C. Stout | Defender | USA | 0 | 0 | 0 | — | 0 | 0 |
| D. Hurtado | Defender | Colombia | 3 | 126 | 0 | 0.00 | 1 | 0 |
| J. Machado | Defender | Colombia | 0 | 0 | 0 | — | 0 | 0 |
| L. Matuskiewicz | Defender | USA | 0 | 0 | 0 | — | 0 | 0 |
| N. Adnan | Defender | USA | 3 | 163 | 0 | 0.00 | 1 | 0 |
| N. Hagglund | Defender | USA | 2 | 107 | 0 | 0.00 | 0 | 0 |
| W. Kuisel | Defender | USA | 2 | 47 | 0 | 0.00 | 0 | 0 |
| X. Manyama | Defender | South Africa | 1 | 13 | 0 | 0.00 | 0 | 0 |
| Y. Caicedo | Defender | Ecuador | 3 | 223 | 0 | 0.00 | 0 | 0 |
| Midfielders | ||||||||
| A. Chávez | Midfielder | USA | 3 | 112 | 0 | 0.00 | 0 | 0 |
| A. Sakr | Midfielder | USA | 0 | 0 | 0 | — | 0 | 0 |
| B. Augee | Midfielder | USA | 1 | 46 | 0 | 0.00 | 0 | 0 |
| C. Locker | Midfielder | USA | 2 | 79 | 0 | 0.00 | 0 | 0 |
| G. Valenzuela | Midfielder | USA | 1 | 29 | 0 | 0.00 | 0 | 0 |
| P. Mangione | Midfielder | USA | 3 | 268 | 0 | 0.00 | 0 | 0 |
| S. Chirilă | Midfielder | USA | 3 | 270 | 0 | 0.00 | 0 | 0 |
| S. Jimenez | Midfielder | USA | 1 | 79 | 0 | 0.00 | 0 | 0 |
| Yair Alexander Ramos Perez | Midfielder | Venezuela | 0 | 0 | 0 | — | 0 | 0 |
| Yamir del Valle | Midfielder | Peru | 1 | 44 | 0 | 0.00 | 0 | 0 |
| Attackers | ||||||||
| B. Kristel | Attacker | USA | 1 | 2 | 0 | 0.00 | 0 | 0 |
| K. Mboma Dem | Attacker | France | 3 | 268 | 0 | 0.00 | 1 | 0 |
| M. Opeyemi | Attacker | Nigeria | 3 | 205 | 0 | 0.00 | 1 | 0 |
| T. Ikoba | Attacker | USA | 2 | 79 | 0 | 0.00 | 0 | 0 |
| pos.forwards | ||||||||
| Andres Davila | pos.forward | Colombia | 0 | 0 | 0 | — | 0 | 0 |
| Player | From | Type | Date |
|---|---|---|---|
| M. Sullivan | Toronto | - | 12/30/2025 |
| Carson Locker | St. Louis City II | - | 03/06/2025 |
| Player | To | Type | Date |
|---|---|---|---|
| Cheikhou Niang | Detroit City | Loan | 09/06/2026 |
| J. Lester | Birmingham Legion | Loan | 08/20/2026 |
| B. Augee | Forward Madison | - | 08/10/2026 |
| Carson Locker | Las Vegas Lights | Free agent | 02/12/2026 |
| A. Chavez | Cincinnati | - | 01/04/2026 |
| Amir Daley | Birmingham Legion | Free agent | 12/31/2025 |
With games played in (2025/2026), the fans can check the Cincinnati II fixtures and results for the current season in SoccerStats247 dedicated team profile page. For historic results, we invite you to check the football competitions section and select the previous seasons to browse through Cincinnati II team results by game rounds.
SoccerStats247 also provides a free prediction system which uses a mathematical algorithm to provide betting tips on Cincinnati II and betting odds collected from top online bookmakers.